Royal Challengers Bangalore vs Punjab Kings match scorecard IPL finals, Narendra Modi Stadium, June 3, 2025 was an electrification clash which concluded IPL 2025 on a thrilling note. The finals lived with fans on a large scale, with every seat of Narendra Modi Stadium, the finals lived till their campaign. Royal Challengers Bangalore, who is known for their power-pack batting lineup, faced a terrible competition from Punjab Kings’s dynamic bowling attack. From powerplay to death over, every moment the crowd was kept in suspense. Prominent players of both teams gave a standout performance while ticking the scoreboard and keeping stress high. Royal Challengers Bangalore vs Punjab Kings match scorecard discloses a recreational story of sixes, wickets and twist points in the IPL final, Narendra Modi Stadium, June 3, 2025. Whether it is a match-winning knock or a game-changing spell, the final will be remembered for its sheer intensity and seat-off-the-sit drama.
Royal Challengers Bengaluru vs Punjab Kings Match Details
| Venue | Narendra Modi Stadium, Ahmedabad |
| Match | Royal Challengers Bengaluru vs Punjab Kings |
| Match day | 3 June, 2025 |
| Tournament | Indian Premier League 2025 |
| Toss Details | Punjab Kings, elected to field first |
| On Field Umpires | Jayaraman Madanagopal Nitin Menon |
| Third Umpire | Chris Gaffaney |
| Referee | Javagal Srinath |
| Man of the Match | Krunal Pandya, (RCB) |
| PBKS Impact Player | Prabhsimran Singh in, Yuzvendra Chahal Out |
| RCB Impact Player | Suyash Sharma in, Mayank Agarwal Out |
Royal Challengers Bengaluru vs Punjab Kings Match Scorecard
1st Inning Royal Challengers Bengaluru:
| Batting | R | B | 4s | 6s | SR | |
| Phil Salt | c Iyer b Jamieson | 16 | 9 | 2 | 1 | 177.77 |
| Virat Kohli | c & b Azmatullah Omarzai | 43 | 35 | 3 | 0 | 122.85 |
| Mayank Agarwal | c Arshdeep Singh b Chahal | 24 | 18 | 2 | 1 | 133.33 |
| Rajat Patidar (c) | lbw b Jamieson | 26 | 16 | 1 | 2 | 162.5 |
| Liam Livingstone | lbw b Jamieson | 25 | 15 | 0 | 2 | 166.66 |
| Jitesh Sharma † | b Vyshak | 24 | 10 | 2 | 2 | 240 |
| Romario Shepherd | lbw b Arshdeep Singh | 17 | 9 | 1 | 1 | 188.88 |
| Krunal Pandya | c Iyer b Arshdeep Singh | 4 | 5 | 0 | 0 | 80 |
| Bhuvneshwar Kumar | c Arya b Arshdeep Singh | 1 | 2 | 0 | 0 | 50 |
| Yash Dayal | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (w 9) | 9 | ||||
| Total | 20 Ov (RR: 9.50) | 190/9 |
Did not bat: Josh Hazlewood
Fall of wicket:
| Wicket No. | Score | Batsman Out | Over |
|---|---|---|---|
| 1 | 18 | Phil Salt | 1.4 ov |
| 2 | 56 | Mayank Agarwal | 6.2 ov |
| 3 | 96 | Rajat Patidar | 10.5 ov |
| 4 | 131 | Virat Kohli | 14.5 ov |
| 5 | 167 | Liam Livingstone | 16.5 ov |
| 6 | 171 | Jitesh Sharma | 17.4 ov |
| 7 | 188 | Romario Shepherd | 19.2 ov |
| 8 | 189 | Krunal Pandya | 19.4 ov |
| 9 | 190 | Bhuvneshwar Kumar | 19.6 ov |
Punjab Kings Bowling:
| Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
| Arshdeep Singh | 40 | 0 | 4 | 3 | 8 | 3 | 2 | 2 | 0 | 10 |
| Kyle Jamieson | 48 | 0 | 4 | 3 | 9 | 3 | 4 | 3 | 0 | 12 |
| Azmatullah Omarzai | 35 | 0 | 4 | 1 | 3 | 2 | 1 | 2 | 0 | 8.75 |
| Vijaykumar Vyshak | 30 | 0 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 7.5 |
| Yuzvendra Chahal | 37 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 9.25 |
2nd Inning Punjab Kings:
| Batting | R | B | 4s | 6s | SR | |
| Priyansh Arya | c Salt b Hazlewood | 24 | 19 | 4 | 0 | 126.31 |
| Prabhsimran Singh | c Kumar b Pandya | 26 | 22 | 0 | 2 | 118.18 |
| Josh Inglis † | c Livingstone b Pandya | 39 | 23 | 1 | 4 | 169.56 |
| Shreyas Iyer (c) | c †Sharma b Shepherd | 1 | 2 | 0 | 0 | 50 |
| Nehal Wadhera | c Pandya b Kumar | 15 | 18 | 0 | 1 | 83.33 |
| Shashank Singh | not out | 61 | 30 | 3 | 6 | 203.33 |
| Marcus Stoinis | c Yash Dayal b Kumar | 6 | 2 | 0 | 1 | 300 |
| Azmatullah Omarzai | c sub (MS Bhandage) b Yash Dayal | 1 | 2 | 0 | 0 | 50 |
| Kyle Jamieson | not out | 0 | 2 | 0 | 0 | 0 |
| Extras | (lb 8, w 3) | 11 | ||||
| Total | 20 Ov (RR: 9.20) | 184/7 |
Did not bat: Vijaykumar Vyshak, Arshdeep Singh
Fall of wicket:
| Wicket No. | Score | Batsman Out | Over |
|---|---|---|---|
| 1 | 43 | Priyansh Arya | 4.6 ov |
| 2 | 72 | Prabhsimran Singh | 8.3 ov |
| 3 | 79 | Shreyas Iyer | 9.4 ov |
| 4 | 98 | Josh Inglis | 12.1 ov |
| 5 | 136 | Nehal Wadhera | 16.2 ov |
| 6 | 142 | Marcus Stoinis | 16.4 ov |
| 7 | 145 | Azmatullah Omarzai | 17.2 ov |
Royal Challengers Bengaluru Bowling:
| Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
| Bhuvneshwar Kumar | 38 | 0 | 4 | 2 | 9 | 2 | 3 | 0 | 0 | 9.5 |
| Yash Dayal | 18 | 0 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 6 |
| Josh Hazlewood | 54 | 0 | 4 | 1 | 7 | 3 | 5 | 2 | 0 | 13.5 |
| Krunal Pandya | 17 | 0 | 4 | 2 | 12 | 0 | 1 | 0 | 0 | 4.25 |
| Suyash Sharma | 19 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.5 |
| Romario Shepherd | 30 | 0 | 3 | 1 | 5 | 2 | 2 | 1 | 0 | 10 |
Royal Challengers Bengaluru vs Punjab Kings Result IPL Final 2025
Royal Challengers Bengaluru: 190/9
Punjab Kings: 184/7 (20 over)
🏆 Result: Royal Challengers Bengaluru won by 6 runs
