| Personal Information | Details |
| Name | Nasir Javed |
| Age | June 21, 1966 (58 years) |
| Birth Place | Lahore, Punjab |
| Role | Batsman |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm legbreak |
| Country | United States of America |
Nasir Javed’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODIs |
| Matches | 1 |
| Innings | 1 |
| Runs | 2 |
| Balls Faced | 19 |
| High Score | 2 |
| Batting Average | 0 |
| Strike Rate | 10.53 |
| NO | 1 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Nasir Javed’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 1 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
Nasir Javed’s Career Information
| Odi Debut | vs Australia, Sep 13 at 2004 at The Rose Bowl |
| Last ODI | vs Australia, Sep 13 at 2004 at The Rose Bowl |
