| Personal Information | Details |
| Name | Sultan Ahmed |
| Age | October 11, 1989 (35 years) |
| Birth Place | Gujranwala, Punjab |
| Height | – |
| Role | Bowler |
| Batting Style | Left Handed Bat |
| Bowling Style | Left-arm orthodox |
| Country | United Arab Emirates |
Sultan Ahmed’s Batting Career Stats
Test Format Stats
| Details | Test |
|---|---|
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODI Format Stats
| Details | ODI |
|---|---|
| Match | 3 |
| Innings | 2 |
| Runs | 18 |
| Ball Faced | 42 |
| Highest Score | 11 |
| Average | 9 |
| Strike Rate | 42.86 |
| NO | 0 |
| Fours | 2 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
|---|---|
| Match | 22 |
| Innings | 16 |
| Runs | 64 |
| Ball Faced | 67 |
| Highest Score | 18 |
| Average | 5.82 |
| Strike Rate | 95.53 |
| NO | 5 |
| Fours | 1 |
| Sixes | 4 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Sultan Ahmed’s Bowling Career Stats
Test Format Stats
| Details | Test |
|---|---|
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODI Format Stats
| Details | ODI |
|---|---|
| Match | 3 |
| Innings | 3 |
| Balls | 84 |
| Runs | 84 |
| Wickets | 0 |
| Average | 0 |
| Economy | 6 |
| Strike Rate | 0 |
| Best Bowling Inning | 0/26 |
| Best Bowling Match | 0/26 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
|---|---|
| Match | 22 |
| Innings | 24 |
| Balls | 483 |
| Runs | 460 |
| Wickets | 22 |
| Average | 20.91 |
| Economy | 5.71 |
| Strike Rate | 21.95 |
| Best Bowling Inning | 4/9 |
| Best Bowling Match | 4/9 |
| 5w | 0 |
| 10w | 0 |
Sultan Ahmed’s Career Information
| T20 debut | vs Papua New Guinea, Apr 12 at 2017 at Sheikh Zayed Stadium |
| Last T20 | vs Hong Kong, Aug 24 at 2022 at Al Amerat Cricket Ground (Ministry Turf 1) |
| Odi debut | vs Papua New Guinea, Apr 14 at 2017 at Sheikh Zayed Stadium |
| Last Odi | vs Zimbabwe, Apr 16 at 2019 at Harare Sports Club |
