| Personal Information | Details |
| Name | Hardik Pandya |
| Age | October 11, 1993 (31 years) |
| Birth Place | Choryasi, Gujarat |
| Height | 1.83 M |
| Role | Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm medium-fast |
| Country | India |
Hardik Pandya’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 11 |
| Innings | 18 |
| Runs | 532 |
| Ball Faced | 720 |
| Highest Score | 108 |
| Average | 31.29 |
| Strike Rate | 73.89 |
| NO | 1 |
| Fours | 68 |
| Sixes | 12 |
| 50s | 4 |
| 100s | 1 |
| 200s | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 94 |
| Innings | 68 |
| Runs | 1904 |
| Ball Faced | 1717 |
| Highest Score | 92 |
| Average | 32.83 |
| Strike Rate | 110.9 |
| NO | 10 |
| Fours | 141 |
| Sixes | 76 |
| 50s | 11 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
| Match | 114 |
| Innings | 90 |
| Runs | 1812 |
| Ball Faced | 1279 |
| Highest Score | 71 |
| Average | 27.88 |
| Strike Rate | 141.68 |
| NO | 25 |
| Fours | 135 |
| Sixes | 95 |
| 50s | 5 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 152 |
| Innings | 140 |
| Runs | 2749 |
| Ball Faced | 1871 |
| Highest Score | 91 |
| Average | 28.34 |
| Strike Rate | 146.93 |
| NO | 43 |
| Fours | 207 |
| Sixes | 148 |
| 50s | 10 |
| 100s | 0 |
| 200s | 0 |
Hardik Pandya’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 11 |
| Innings | 19 |
| Balls | 937 |
| Runs | 528 |
| Wickets | 17 |
| Average | 31.06 |
| Economy | 3.38 |
| Strike Rate | 55.12 |
| Best Bowling Inning | 5/28 |
| Best Bowling Match | 6/50 |
| 5w | 1 |
| 10w | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 94 |
| Innings | 88 |
| Balls | 3460 |
| Runs | 3231 |
| Wickets | 91 |
| Average | 35.51 |
| Economy | 5.6 |
| Strike Rate | 38.02 |
| Best Bowling Inning | 4/24 |
| Best Bowling Match | 4/24 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 114 |
| Innings | 102 |
| Balls | 1817 |
| Runs | 2485 |
| Wickets | 94 |
| Average | 26.44 |
| Economy | 8.21 |
| Strike Rate | 19.33 |
| Best Bowling Inning | 4/16 |
| Best Bowling Match | 4/16 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 152 |
| Innings | 107 |
| Balls | 1628 |
| Runs | 2492 |
| Wickets | 78 |
| Average | 31.95 |
| Economy | 9.18 |
| Strike Rate | 20.87 |
| Best Bowling Inning | 5/36 |
| Best Bowling Match | 5/36 |
| 5w | 1 |
| 10w | 0 |
Hardik Pandya’s Career Information
| T20 Debut | vs Australia, Jan 26 at 2016 at Adelaide Oval |
| Last T20 | vs England, Feb 02 at 2025 at Wankhede Stadium |
| Test Debut | vs Sri Lanka, Jul 26 at 2017 at Galle International Stadium |
| Last Test | vs England, Aug 30 at 2018 at The Rose Bowl |
| Odi Debut | vs New Zealand, Oct 16 at 2016 at Himachal Pradesh Cricket Association Stadium |
| Last ODI | vs New Zealand, Mar 09 at 2025 at Dubai International Cricket Stadium |
| IPL Debut | vs Royal Challengers Bengaluru, Apr 19 at 2015 at M.Chinnaswamy Stadium |
| Last IPL | vs Punjab Kings, Jun 01 at 2025 at Narendra Modi Stadium |
