Gujarat Titans vs Delhi Capital Match Scorecard – 60th match Arun Jaitley Stadium, Delhi, May 18, an exciting IPL encounter is an exciting IPL encounter full of competitive cricket. The historic Arun Jaitley was played at the Stadium, both teams showed extraordinary skills in batting, bowling and fielding. The Gujarat Titans posted a challenging total by contributing significantly to their top order. The capitals of Delhi, chasing a vibrant pitch, displayed flexibility through concrete participation and disciplined bowling mantras. The match included significant moments in the match, including important wickets and fast fielding efforts, which kept the competition intense till the last over. With the race of the playoffs intensified, this stability was important for both teams, which was aimed at securing valuable points. Fans and analysts refer to a detailed scorecard to review strategic decisions and twist points shaping the thrilling results of this IPL 2025 match in Delhi.
Gujarat Titans vs Delhi Capitals Match Details
Venue | Arun Jaitley Stadium, Delhi |
Match | Delhi Capitals vs Gujarat Titans |
Match day | 18 May 2025 – night 60th match |
Tournament | Indian Premier League 2025 |
Toss Details | Gujarat Titans, elected to field first |
On Field Umpires | Adrian Holdstock, Keyur Kelkar |
Third Umpire | Rohan Pandit |
Referee | Arjan Kripal Singh |
Man of the Match | Sai Sudharsan , GT |
DC Impact Player | Dushmantha Chameera in, Ashutosh Sharma Out |
GT Impact Player | Sai Sudharsan in, Prasidh Krishna Out |
Gujarat Titans vs Delhi Capitals Match Scorecard
1st inning Delhi Capitals:
Batting | R | B | 4s | 6s | SR | |
KL Rahul | not out | 112 | 65 | 14 | 4 | 172.3 |
Faf du Plessis | c Mohammed Siraj b Arshad Khan | 5 | 10 | 0 | 0 | 50 |
Abishek Porel † | c †Buttler b Sai Kishore | 30 | 19 | 1 | 3 | 157.89 |
Axar Patel (c) | c Sai Kishore b Prasidh Krishna | 25 | 16 | 2 | 1 | 156.25 |
Tristan Stubbs | not out | 21 | 10 | 0 | 2 | 210 |
Extras | (lb 2, w 4) | 6 | ||||
Total | 20 Ov (RR: 9.95) | 199/3 |
Did not bat: Sameer Rizvi, Ashutosh Sharma, Vipraj Nigam, T Natarajan, Kuldeep Yadav, Mustafizur Rahman
Fall of wickets:
Wicket No. | Score | Batsman Out | Over |
---|---|---|---|
1 | 16 | Faf du Plessis | 3.2 ov |
2 | 106 | Abishek Porel | 11.6 ov |
3 | 151 | Axar Patel | 16.2 ov |
Gujarat Titans Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mohammed Siraj | 37 | 0 | 4 | 0 | 11 | 6 | 1 | 1 | 0 | 9.25 |
Arshad Khan | 7 | 0 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 3.5 |
Kagiso Rabada | 34 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 17 |
Prasidh Krishna | 40 | 0 | 4 | 1 | 6 | 3 | 2 | 0 | 0 | 10 |
Rashid Khan | 32 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 8 |
Sai Kishore | 47 | 0 | 4 | 1 | 6 | 4 | 3 | 0 | 0 | 11.75 |
2nd inning Gujarat Titans:
Batting | R | B | 4s | 6s | SR | |
Sai Sudharsan | not out | 108 | 61 | 12 | 4 | 177.04 |
Shubman Gill (c) | not out | 93 | 53 | 3 | 7 | 175.47 |
Extras | (lb 1, w 3) | 4 | ||||
Total | 19 Ov (RR: 10.78) | 205/0 |
Did not bat: Sherfane Rutherford, Jos Buttler †, M Shahrukh Khan, Rahul Tewatia, Rashid Khan, Kagiso Rabada, Arshad Khan, Sai Kishore, Mohammed Siraj
Delhi Capitals Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Axar Patel | 35 | 0 | 3 | 0 | 5 | 4 | 2 | 0 | 0 | 11.66 |
T Natarajan | 49 | 0 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 16.33 |
Mustafizur Rahman | 24 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 8 |
Dushmantha Chameera | 22 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 11 |
Vipraj Nigam | 37 | 0 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 9.25 |
Kuldeep Yadav | 37 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 9.25 |
Gujarat Titans vs Delhi Capitals 60th Match Result:
Delhi Capitals: 199/3
Gujarat Titans: 205/0 (19/20 Over)
🏆 Result: Gujarat Titans won by 10 wickets (with 6 balls remaining)