| Personal Information | Details | 
| Name | Chris Gayle | 
| Age | September 21, 1979 (45 years) | 
| Birth Place | Kingston, Jamaica | 
| Height | – | 
| Role | Batsman | 
| Batting Style | Left Handed Bat | 
| Bowling Style | Right-arm offbreak | 
| Country | West Indies | 
Chris Gayle’s Batting Career Stats
Test Format Stats
| Details | Test | 
| Match | 103 | 
| Innings | 182 | 
| Runs | 7215 | 
| Ball Faced | 11970 | 
| Highest Score | 333 | 
| Average | 42.19 | 
| Strike Rate | 60.28 | 
| NO | 11 | 
| Fours | 1046 | 
| Sixes | 98 | 
| 50s | 37 | 
| 100s | 15 | 
| 200s | 3 | 
ODIs Format Stats
| Details | ODIs | 
| Match | 301 | 
| Innings | 294 | 
| Runs | 10480 | 
| Ball Faced | 12019 | 
| Highest Score | 215 | 
| Average | 37.7 | 
| Strike Rate | 87.20 | 
| NO | 16 | 
| Fours | 1128 | 
| Sixes | 331 | 
| 50s | 54 | 
| 100s | 25 | 
| 200s | 1 | 
T20I Format Stats
| Details | T20I | 
| Match | 79 | 
| Innings | 75 | 
| Runs | 1899 | 
| Ball Faced | 1381 | 
| Highest Score | 117 | 
| Average | 27.93 | 
| Strike Rate | 137.51 | 
| NO | 7 | 
| Fours | 158 | 
| Sixes | 124 | 
| 50s | 14 | 
| 100s | 2 | 
| 200s | 0 | 
IPL Format Stats
| Details | IPL | 
| Match | 142 | 
| Innings | 141 | 
| Runs | 4965 | 
| Ball Faced | 3333 | 
| Highest Score | 175 | 
| Average | 39.72 | 
| Strike Rate | 148.97 | 
| NO | 16 | 
| Fours | 405 | 
| Sixes | 357 | 
| 50s | 31 | 
| 100s | 6 | 
| 200s | 0 | 
Chris Gayle’s Bowling Career Stats
Test Format Stats
| Details | Test | 
| Match | 103 | 
| Innings | 104 | 
| Balls | 7109 | 
| Runs | 3120 | 
| Wickets | 73 | 
| Average | 42.74 | 
| Economy | 2.63 | 
| Strike Rate | 97.38 | 
| Best Bowling Inning | 5/34 | 
| Best Bowling Match | 6/81 | 
| 5w | 2 | 
| 10w | 0 | 
ODIs Format Stats
| Details | ODIs | 
| Match | 301 | 
| Innings | 199 | 
| Balls | 7424 | 
| Runs | 5926 | 
| Wickets | 167 | 
| Average | 35.49 | 
| Economy | 4.79 | 
| Strike Rate | 44.46 | 
| Best Bowling Inning | 5/46 | 
| Best Bowling Match | 5/46 | 
| 5w | 1 | 
| 10w | 0 | 
T20I Format Stats
| Details | T20I | 
| Match | 79 | 
| Innings | 30 | 
| Balls | 381 | 
| Runs | 440 | 
| Wickets | 20 | 
| Average | 22.0 | 
| Economy | 6.93 | 
| Strike Rate | 19.05 | 
| Best Bowling Inning | 2/15 | 
| Best Bowling Match | 2/15 | 
| 5w | 0 | 
| 10w | 0 | 
IPL Format Stats
| Details | IPL | 
| Match | 142 | 
| Innings | 38 | 
| Balls | 554 | 
| Runs | 729 | 
| Wickets | 18 | 
| Average | 40.5 | 
| Economy | 7.9 | 
| Strike Rate | 30.78 | 
| Best Bowling Inning | 3/21 | 
| Best Bowling Match | 3/21 | 
| 5w | 0 | 
| 10w | 0 | 
Chris Gayle’s Career Information
| T20 debut | vs New Zealand, Feb 16 at 2006 at Eden Park | 
| Last T20 | vs Australia, Nov 06 at 2021 at Sheikh Zayed Stadium | 
| Test debut | vs Zimbabwe, Mar 16 at 2000 at Queen’s Park Oval | 
| Last Test | vs Bangladesh, Sep 05 at 2014 at Arnos Vale Ground | 
| Odi debut | vs India, Sep 11 at 1999 at Toronto CSCC | 
| Last Odi | vs India, Aug 14 at 2019 at Queen’s Park Oval | 
| Ipl debut | vs Delhi Capitals, May 22 at 2008 at Arun Jaitley Stadium | 
| Last Ipl | vs Mumbai Indians, Sep 28 at 2021 at Sheikh Zayed Stadium | 

 
                         
                         
                         
                         
                         
                         
				 
				 
				 
				