Royal Challengers Bangalore vs Gujarat Titans Match Scorecard – M Chinnaswamy Stadium, Bangalore, 14th match in April 2, 2025 presents an exciting IPL encounter. In this match, both teams competed fiercely at the prestigious M Chinnaswamy Stadium. Fans followed Royal Challengers Bangalore vs Gujarat Titans Match Scorecard – M Chinnaswamy Stadium, Bangalore, 2 April, 2025 for every wicket, Seema and detailed updates at the main moment on 2 April, 2025. With strong batting performances and strategic bowling, the match added thrilling highlights in the IPL 2025 season, making it a memorable stability for cricket lovers across the country.
Royal Challengers Bengaluru vs Gujarat Titans Match Details
| Venue | M Chinnaswamy Stadium, Bengaluru |
| Match | Royal Challengers Bengaluru vs Gujarat Titans |
| Match day | 2 April 2025 – night 14th match |
| Tournament | Indian Premier League 2025 |
| Toss Details | Gujarat Titans, elected to field first |
| On Field Umpires | Abhijit Bhattacharya, Ulhas Gandhe |
| Third Umpire | Virender Sharma |
| Referee | Narayanan Kutty |
| Man of the Match | Mohammed Siraj , GT |
| GT Impact Player | Sherfane Rutherford in, Ishant Sharma Out |
| RCB Impact Player | Rasikh Salam in, Devdutt Padikkal Out |
Royal Challengers Bengaluru vs Gujarat Titans Match Scorecard
1st inning Royal Challengers Bengaluru:
| Batting | R | B | 4s | 6s | SR | |
| Phil Salt | b Mohammed Siraj | 14 | 13 | 1 | 1 | 107.69 |
| Virat Kohli | c Prasidh Krishna b Arshad Khan | 7 | 6 | 1 | 0 | 116.66 |
| Devdutt Padikkal | b Mohammed Siraj | 4 | 3 | 1 | 0 | 133.33 |
| Rajat Patidar (c) | lbw b Sharma | 12 | 12 | 2 | 0 | 100 |
| Liam Livingstone | c †Buttler b Mohammed Siraj | 54 | 40 | 1 | 5 | 135 |
| Jitesh Sharma † | c Tewatia b Sai Kishore | 33 | 21 | 5 | 1 | 157.14 |
| Krunal Pandya | c & b Sai Kishore | 5 | 5 | 1 | 0 | 100 |
| Tim David | b Prasidh Krishna | 32 | 18 | 3 | 2 | 177.77 |
| Bhuvneshwar Kumar | not out | 1 | 2 | 0 | 0 | 50 |
| Extras | (lb 4, w 3) | 7 | ||||
| Total | 20 Ov (RR: 8.45) | 169/8 |
Did not bat: Josh Hazlewood, Yash Dayal
Fall of the wickets:
| Wicket No. | Score | Player Out | Over |
|---|---|---|---|
| 1 | 8 | Virat Kohli | 1.4 ov |
| 2 | 13 | Devdutt Padikkal | 2.2 ov |
| 3 | 35 | Phil Salt | 4.4 ov |
| 4 | 42 | Rajat Patidar | 6.2 ov |
| 5 | 94 | Jitesh Sharma | 12.4 ov |
| 6 | 104 | Krunal Pandya | 14.2 ov |
| 7 | 150 | Liam Livingstone | 18.2 ov |
| 8 | 169 | Tim David | 19.6 ov |
Gujarat Titans Bowling
| Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
| Mohammed Siraj | 19 | 0 | 4 | 3 | 14 | 1 | 1 | 1 | 0 | 4.75 |
| Arshad Khan | 17 | 0 | 2 | 1 | 6 | 3 | 0 | 1 | 0 | 8.5 |
| Prasidh Krishna | 26 | 0 | 4 | 1 | 13 | 3 | 1 | 0 | 0 | 6.5 |
| Ishant Sharma | 27 | 0 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 13.5 |
| Sai Kishore | 22 | 0 | 4 | 2 | 11 | 1 | 1 | 1 | 0 | 5.5 |
| Rashid Khan | 54 | 0 | 4 | 0 | 6 | 3 | 5 | 0 | 0 | 13.5 |
2nd inning Gujarat Titans:
| Batting | R | B | 4s | 6s | SR | |
| Sai Sudharsan | c †Sharma b Hazlewood | 49 | 36 | 7 | 1 | 136.11 |
| Shubman Gill (c) | c Livingstone b Kumar | 14 | 14 | 1 | 1 | 100 |
| Jos Buttler † | not out | 73 | 39 | 5 | 6 | 187.17 |
| Sherfane Rutherford | not out | 30 | 18 | 1 | 3 | 166.66 |
| Extras | (lb 3, w 1) | 4 | ||||
| Total | 17.5 Ov (RR: 9.53) | 170/2 |
Did not bat: M Shahrukh Khan, Rahul Tewatia, Arshad Khan, Rashid Khan, Sai Kishore, Mohammed Siraj, Prasidh Krishna
Fall Of The Wickets:
| Wicket No. | Score | Player Out | Over |
|---|---|---|---|
| 1 | 32 | Shubman Gill | 4.4 ov |
| 2 | 107 | Sai Sudharsan | 12.3 ov |
Royal Challengers Bengaluru Bowling
| Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
| Bhuvneshwar Kumar | 23 | 0 | 4 | 1 | 12 | 0 | 2 | 0 | 0 | 5.75 |
| Josh Hazlewood | 43 | 0 | 3.5 | 1 | 10 | 3 | 4 | 1 | 0 | 11.21 |
| Yash Dayal | 20 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 6.66 |
| Rasikh Salam | 35 | 0 | 3 | 0 | 5 | 4 | 2 | 0 | 0 | 11.66 |
| Krunal Pandya | 34 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 11.33 |
| Liam Livingstone | 12 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
Royal Challengers Bengaluru vs Gujarat Titans 14th Match Result:
Royal Challengers Bengaluru: 169/8
Gujarat Titans: 170/2 (17.5/20 over)
🏆 Result: Gujarat Titans won by 8 wickets (with 13 balls remaining)
