Sunrisers Hyderabad vs Mumbai Indians Match Details
Venue | Wankhede Stadium, Mumbai |
Match | Sunrisers Hyderabad vs Mumbai Indians |
Match day | 17 April 2025 – night 33rd match |
Tournament | Indian Premier League 2025 |
Toss Details | Mumbai Indians, elected to field first |
On Field Umpires | Jayaraman Madanagopal, Vinod Seshan |
Third Umpire | Chris Gaffaney |
Referee | Prakash Bhatt |
Man of the Match | Will Jacks , MI |
SRH Impact Player | Rahul Chahar in, Mohammed Shami Out |
MI Impact Player | Rohit Sharma in, Karn Sharma Out |
Sunrisers Hyderabad vs Mumbai Indians Match Scorecard
1st inning Sunrisers Hyderabad:
Batting | | R | B | 4s | 6s | SR | SR |
Abhishek Sharma | c sub (RA Bawa) b Pandya | 40 | 28 | 7 | 0 | 142.85 | 142.85 |
Travis Head | c Santner b Jacks | 28 | 29 | 3 | 0 | 96.55 | 96.55 |
Ishan Kishan | st †Rickelton b Jacks | 2 | 3 | 0 | 0 | 66.66 | 66.66 |
Nitish Kumar Reddy | c Tilak Varma b Boult | 19 | 21 | 1 | 0 | 90.47 | 90.47 |
Heinrich Klaasen † | b Bumrah | 37 | 28 | 3 | 2 | 132.14 | 132.14 |
Aniket Verma | not out | 18 | 8 | 0 | 2 | 225 | 225 |
Pat Cummins (c) | not out | 8 | 4 | 0 | 1 | 200 | 200 |
Extras | (b 1, nb 1, w 8) | 10 | | | | | |
Total | 20 Ov (RR: 8.10) | 162/5 | | | | | |
Did not bat: Harshal Patel, Mohammed Shami, Zeeshan Ansari, Eshan Malinga
Fall of the wickets:
Wicket No. | Runs | Batsman Out | Over |
---|
1 | 59 | Abhishek Sharma | 7.3 |
2 | 68 | Ishan Kishan | 8.4 |
3 | 82 | Travis Head | 11.1 |
4 | 113 | Nitish Kumar Reddy | 16.4 |
5 | 136 | Heinrich Klaasen | 18.1 |
Read More: Punjab Kings vs Kolkata Knight Riders Match Scorecard – 31st Match at Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, April 15, 2025
Mumbai Indians Bowling
Bowling | O | M | R | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Deepak Chahar | 4 | 0 | 47 | 0 | 9 | 6 | 2 | 2 | 0 | 11.75 |
Trent Boult | 4 | 0 | 29 | 1 | 6 | 3 | 0 | 2 | 0 | 7.25 |
Jasprit Bumrah | 4 | 0 | 21 | 1 | 8 | 1 | 0 | 1 | 0 | 5.25 |
Will Jacks | 3 | 0 | 14 | 2 | 9 | 1 | 0 | 2 | 0 | 4.66 |
Hardik Pandya | 4 | 0 | 42 | 1 | 6 | 2 | 3 | 1 | 1 | 10.5 |
Mitchell Santner | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
2nd inning Mumbai Indians:
atting | | R | B | 4s | 6s | SR |
Ryan Rickelton † | c Head b Patel | 31 | 23 | 5 | 0 | 134.78 |
Rohit Sharma | c Head b Cummins | 26 | 16 | 0 | 3 | 162.5 |
Will Jacks | c Zeeshan Ansari b Cummins | 36 | 26 | 3 | 2 | 138.46 |
Suryakumar Yadav | c Zeeshan Ansari b Cummins | 26 | 15 | 2 | 2 | 173.33 |
Tilak Varma | not out | 21 | 17 | 2 | 0 | 123.52 |
Hardik Pandya (c) | c Ishan Kishan b Malinga | 21 | 9 | 3 | 1 | 233.33 |
Naman Dhir | lbw b Malinga | 0 | 3 | 0 | 0 | 0 |
Mitchell Santner | not out | 0 | 1 | 0 | 0 | 0 |
Extras | (lb 1, nb 1, w 3) | 5 | | | | |
Total | 18.1 Ov (RR: 9.13) | 166/6 | | | | |
Did not bat: Deepak Chahar, Trent Boult, Jasprit Bumrah
Fall Of The Wickets:
Wicket No. | Runs | Batsman Out | Over |
---|
1 | 32 | Rohit Sharma | 3.5 |
2 | 69 | Ryan Rickelton | 7.5 |
3 | 121 | Suryakumar Yadav | 12.4 |
4 | 128 | Will Jacks | 14.3 |
5 | 162 | Hardik Pandya | 17.2 |
6 | 162 | Naman Dhir | 17.5 |
Read More: Delhi Capitals vs Rajasthan Royals Match Scorecard – 32nd Match at Arun Jaitley Stadium, Delhi, April 16, 2025
Sunrisers Hyderabad Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mohammed Shami | 28 | 0 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 9.33 |
Pat Cummins | 26 | 0 | 4 | 3 | 13 | 3 | 1 | 1 | 0 | 6.5 |
Eshan Malinga | 36 | 0 | 4 | 2 | 7 | 6 | 0 | 1 | 0 | 9 |
Zeeshan Ansari | 35 | 0 | 3.1 | 0 | 8 | 2 | 3 | 1 | 1 | 11.05 |
Harshal Patel | 31 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 10.33 |
Rahul Chahar | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
Sunrisers Hyderabad vs Mumbai Indians 33rd Match Result:
Sunrisers Hyderabad: 162/5
Mumbai Indians: 166/6 (18.1/20 over)
🏆 Result: MI won by 4 wickets (with 11 balls remaining)