Lucknow Super Giants vs Rajasthan Royals Match Details
Venue | Sawai Mansingh Stadium, Jaipur |
Match | Lucknow Super Giants vs Rajasthan Royals Match |
Match day | 19 April 2025 – night 36th match |
Tournament | Indian Premier League 2025 |
Toss Details | Lucknow Super Giants, elected to bat first |
On Field Umpires | Jayaraman Madanagopal, Vinod Seshan |
Third Umpire | Chris Gaffaney |
Referee | Prakash Bhatt |
Man of the Match | Avesh Khan , LSG |
LSG Impact Player | Ayush Badoni in, Mitchell Marsh Out |
RR Impact Player | Vaibhav Suryavanshi in, Sandeep Sharma Out |
Lucknow Super Giants vs Rajasthan Royals Match Scorecard
1st inning Lucknow Super Giants:
Batting | | R | B | 4s | 6s | SR |
Mitchell Marsh | c Hetmyer b Archer | 4 | 6 | 0 | 0 | 66.66 |
Aiden Markram | c Parag b Hasaranga | 66 | 45 | 5 | 3 | 146.66 |
Nicholas Pooran | lbw b Sandeep Sharma | 11 | 8 | 2 | 0 | 137.5 |
Rishabh Pant (c)† | c †Jurel b Hasaranga | 3 | 9 | 0 | 0 | 33.33 |
Ayush Badoni | c Dubey b Deshpande | 50 | 34 | 5 | 1 | 147.05 |
David Miller | not out | 7 | 8 | 0 | 0 | 87.5 |
Abdul Samad | not out | 30 | 10 | 0 | 4 | 300 |
Extras | (lb 4, w 5) | 9 | | | | |
Total | 20 Ov (RR: 9.00) | 180/5 | | | | |
Did not bat: Digvesh Rathi, Shardul Thakur, Ravi Bishnoi, Prince Yadav, Avesh Khan
Fall of the wickets:
Wicket No. | Runs | Batsman Out | Over |
---|
1 | 16 | Mitchell Marsh | 2.2 |
2 | 46 | Nicholas Pooran | 5.2 |
3 | 54 | Rishabh Pant | 7.4 |
4 | 130 | Aiden Markram | 15.5 |
5 | 143 | Ayush Badoni | 17.3 |
Read More: Royal Challengers Bengaluru vs Punjab Kings Match Scorecard – 34th Match at M Chinnaswamy Stadium, Bengaluru, April 18, 2025
Rajasthan Royals Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Jofra Archer | 32 | 0 | 4 | 1 | 9 | 4 | 0 | 1 | 0 | 8 |
Maheesh Theekshana | 32 | 0 | 4 | 0 | 7 | 2 | 1 | 1 | 0 | 8 |
Sandeep Sharma | 55 | 0 | 4 | 1 | 6 | 4 | 4 | 0 | 0 | 13.75 |
Tushar Deshpande | 26 | 0 | 4 | 1 | 8 | 2 | 0 | 3 | 0 | 6.5 |
Wanindu Hasaranga | 31 | 0 | 4 | 2 | 8 | 0 | 3 | 0 | 0 | 7.75 |
2nd inning Rajasthan Royals:
Batting | | R | B | | 4s | 6s | SR |
Yashasvi Jaiswal | b Avesh Khan | 74 | 52 | | 5 | 4 | 142.3 |
Vaibhav Suryavanshi | st †Pant b Markram | 34 | 20 | | 2 | 3 | 170 |
Nitish Rana | c Avesh Khan b Thakur | 8 | 7 | | 0 | 1 | 114.28 |
Riyan Parag (c) | lbw b Avesh Khan | 39 | 26 | | 3 | 2 | 150 |
Dhruv Jurel † | not out | 6 | 5 | | 0 | 0 | 120 |
Shimron Hetmyer | c Thakur b Avesh Khan | 12 | 7 | | 2 | 0 | 171.42 |
Shubham Dubey | not out | 3 | 3 | | 0 | 0 | 100 |
Extras | (lb 1, w 1) | 2 | | | | | |
Total | 20 Ov (RR: 8.90) | 178/5 | | | | | |
Did not bat: Wanindu Hasaranga, Jofra Archer, Maheesh Theekshana, Tushar Deshpande
Fall Of The Wickets:
Wicket No. | Runs | Batsman Out | Over |
---|
1 | 85 | Vaibhav Suryavanshi | 8.4 |
2 | 94 | Nitish Rana | 9.6 |
3 | 156 | Yashasvi Jaiswal | 17.1 |
4 | 161 | Riyan Parag | 17.6 |
5 | 175 | Shimron Hetmyer | 19.3 |
Read More: Delhi Capitals vs Gujarat Titans Match Scorecard – 35th Match at Narendra Modi Stadium, Ahmedabad, April 19, 2025
Lucknow Super Giants Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Shardul Thakur | 34 | 0 | 3 | 1 | 5 | 2 | 3 | 0 | 0 | 11.33 |
Avesh Khan | 37 | 0 | 4 | 3 | 6 | 2 | 2 | 0 | 0 | 9.25 |
Digvesh Rathi | 30 | 0 | 4 | 0 | 7 | 2 | 1 | 0 | 0 | 7.5 |
Aiden Markram | 18 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 9 |
Prince Yadav | 39 | 0 | 4 | 0 | 10 | 4 | 2 | 0 | 0 | 9.75 |
Ravi Bishnoi | 19 | 0 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 6.33 |
Lucknow Super Giants vs Rajasthan Royals 36th Match Result:
Lucknow Super Giants: 180/5
Rajasthan Royals: 178/5(20 over)
🏆 Result: LSG won by 2 runs