Lucknow Super Giants vs. Kolkata Knight Riders Match Scorecard – 21st match Eden Garden, Kolkata, on April 8, 2025, an intensive fight between two strong IPL teams was shown. Played at the historic Eden Gardens, the 21st match saw extraordinary performances from both sides. Lucknow Super Giants set a target to strengthen their position in the points table, while Kolkata Knight Riders, operated by the benefits of their home, fought a tough fight to protect their turf. The Eden Gardens pitch offered a balanced competition between the bat and the ball, making every run and wickets important. The fans were on the edge of their seats as the big hit and tight bowling mantra shaped the match. The detailed match scorecard highlights the contribution of major players, turning points and final results. The match added enthusiasm in the IPL 2025 season and remains a memorable competition for enthusiasts of cricket everywhere.
Lucknow Super Giants vs Kolkata Knight Riders Match Details
Venue | Eden Gardens, Kolkata |
Match | Lucknow Super Giants vs Kolkata knight Riders |
Match day | 8 April 2025 – daynight 21st match |
Tournament | Indian Premier League 2025 |
Toss Details | Kolkata Knight Riders, elected to field first |
On Field Umpires | Adrian Holdstock, Akshay Totre |
Third Umpire | Rohan Pandit |
Referee | Shakti Singh |
Man of the Match | Nicholas Pooran , LSG |
LSG Impact Player | Ravi Bishnoi in, Mitchell Marsh Out |
KKR Impact Player | Angkrish Raghuvanshi in, Varun Chakravarthy Out |
Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard
1st inning Lucknow Super Giants:
Batting | R | B | 4s | 6s | SR | |
Aiden Markram | b Harshit Rana | 47 | 28 | 4 | 2 | 167.85 |
Mitchell Marsh | c Singh b Russell | 81 | 48 | 6 | 5 | 168.75 |
Nicholas Pooran | not out | 87 | 36 | 7 | 8 | 241.66 |
Abdul Samad | b Harshit Rana | 6 | 4 | 1 | 0 | 150 |
David Miller | not out | 4 | 4 | 0 | 0 | 100 |
Extras | (b 2, lb 3, w 8) | 13 | ||||
Total | 20 Ov (RR: 11.90) | 238/3 |
Did not bat: Rishabh Pant (c)†, Ayush Badoni, Shardul Thakur, Akash Deep, Avesh Khan, Digvesh Rathi, Ravi Bishnoi
Fall of the wickets:
Wicket No. | Fall of Wicket | Batsman Out | Over |
---|---|---|---|
1 | 99 | Aiden Markram | 10.2 ov |
2 | 170 | Mitchell Marsh | 15.2 ov |
3 | 221 | Abdul Samad | 18.2 ov |
Kolkata Knight Riders Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Vaibhav Arora | 35 | 0 | 4 | 0 | 9 | 2 | 1 | 4 | 0 | 8.75 |
Spencer Johnson | 46 | 0 | 3 | 0 | 3 | 6 | 2 | 2 | 0 | 15.33 |
Varun Chakravarthy | 31 | 0 | 4 | 0 | 9 | 1 | 2 | 1 | 0 | 7.75 |
Harshit Rana | 51 | 0 | 4 | 2 | 5 | 4 | 4 | 0 | 0 | 12.75 |
Sunil Narine | 38 | 0 | 3 | 0 | 6 | 2 | 3 | 1 | 0 | 12.66 |
Andre Russell | 32 | 0 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 16 |
2nd inning Kolkata Knight Riders:
Batting | R | B | 4s | 6s | SR | |
Quinton de Kock † | lbw b Akash Deep | 15 | 9 | 0 | 2 | 166.66 |
Sunil Narine | c Markram b Rathi | 30 | 13 | 4 | 2 | 230.76 |
Ajinkya Rahane (c) | c Pooran b Thakur | 61 | 35 | 8 | 2 | 174.28 |
Venkatesh Iyer | c Markram b Akash Deep | 45 | 29 | 6 | 1 | 155.17 |
Ramandeep Singh | c Markram b Ravi Bishnoi | 1 | 2 | 0 | 0 | 50 |
Angkrish Raghuvanshi | c †Pant b Avesh Khan | 5 | 4 | 1 | 0 | 125 |
Andre Russell | c Miller b Thakur | 7 | 4 | 0 | 1 | 175 |
Rinku Singh | not out | 38 | 15 | 6 | 2 | 253.33 |
Harshit Rana | not out | 10 | 9 | 2 | 0 | 111.11 |
Extras | (b 1, lb 1, w 20) | 22 | ||||
Total | 20 Ov (RR: 11.70) | 234/7 |
Did not bat: Vaibhav Arora, Spencer Johnson
Fall Of The Wickets:
Wicket No. | Fall of Wicket | Batsman Out | Over |
---|---|---|---|
1 | 37 | Quinton de Kock | 2.3 ov |
2 | 91 | Sunil Narine | 6.2 ov |
3 | 162 | Ajinkya Rahane | 12.6 ov |
4 | 166 | Ramandeep Singh | 13.6 ov |
5 | 173 | Angkrish Raghuvanshi | 14.6 ov |
6 | 177 | Venkatesh Iyer | 15.2 ov |
7 | 185 | Andre Russell | 16.1 ov |
Lucknow Super Giants Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Akash Deep | 55 | 0 | 4 | 2 | 9 | 6 | 3 | 3 | 0 | 13.75 |
Shardul Thakur | 52 | 0 | 4 | 2 | 9 | 6 | 2 | 8 | 0 | 13 |
Avesh Khan | 45 | 0 | 4 | 1 | 10 | 5 | 3 | 0 | 0 | 11.25 |
Digvesh Rathi | 33 | 0 | 4 | 1 | 8 | 4 | 0 | 2 | 0 | 8.25 |
Ravi Bishnoi | 47 | 0 | 4 | 1 | 8 | 6 | 2 | 3 | 0 | 11.75 |
Lucknow Super Giants vs Kolkata Knight Riders 21st Match Result:
Lucknow Super Giants: 238/3
Kolkata knight Riders: 234/7 (20 over)
🏆 Result: Lucknow Super Giants won by 4 runs