Kolkata Knight Riders vs Chennai Super Kings Match Scorecard – Eden Gardens, Kolkata, 57th match on 7 May 2025 shows an exciting IPL encounter between two powerhouse teams. Played in the iconic Eden Gardens, the match included aggressive batting, disciplined bowling and fast fielding from both sides. Kolkata Knight Riders set a competitive total for concrete performance by their top order. Chennai’s Super Kings responded with strategic partnership and important wickets that kept the game balanced. In Kolkata, the pitch offered a good competition for both batsmen and bowlers, making the match intensified competing. Major moments, including tight over and superb catch, added enthusiasm to the competition. With the implications of the playoffs at stake, the match was important for the standing of both teams. Fans and analysts often watched a detailed match scorecard to analyze the player’s contribution and analyze this exciting IPL 2025 stability in the Eden Gardens.
Kolkata Knight Riders vs Chennai Super Kings Match Details
Venue | Eden Gardens, Kolkata |
Match | Kolkata Knight Riders vs Chennai Super Kings |
Match day | 7 May 2025 – night 57th match |
Tournament | Indian Premier League 2025 |
Toss Details | Kolkata Knight Riders, elected to bat first |
On Field Umpires | Adrian Holdstock, Anish Sahasrabudhe |
Third Umpire | Rohan Pandit |
Referee | Amit Sharma |
Man of the Match | Noor Ahmad , CSK |
KKR Impact Player | Harshit Rana in, Manish Pandey Out |
CSK Impact Player | Shivam Dube in, Matheesha Pathirana Out |
Kolkata Knight Riders vs Chennai Super Kings Match Scorecard
1st inning Kolkata Knight Riders:
Batting | R | B | 4s | 6s | SR | |
Rahmanullah Gurbaz † | c Noor Ahmad b Kamboj | 11 | 9 | 1 | 1 | 122.22 |
Sunil Narine | st †Dhoni b Noor Ahmad | 26 | 17 | 4 | 1 | 152.94 |
Ajinkya Rahane (c) | c Conway b Jadeja | 48 | 33 | 4 | 2 | 145.45 |
Angkrish Raghuvanshi | c †Dhoni b Noor Ahmad | 1 | 2 | 0 | 0 | 50 |
Manish Pandey | not out | 36 | 28 | 1 | 1 | 128.57 |
Andre Russell | c Brevis b Noor Ahmad | 38 | 21 | 4 | 3 | 180.95 |
Rinku Singh | c Mhatre b Noor Ahmad | 9 | 6 | 2 | 0 | 150 |
Ramandeep Singh | not out | 4 | 4 | 0 | 0 | 100 |
Extras | (lb 4, w 2) | 6 | ||||
Total | 20 Ov (RR: 8.95) | 179/6 |
Did not bat: Moeen Ali, Vaibhav Arora, Varun Chakravarthy
Fall of wickets:
Wicket No. | Team Score | Batsman Out | Over |
---|---|---|---|
1 | 11 | Rahmanullah Gurbaz | 1.3 ov |
2 | 69 | Sunil Narine | 7.1 ov |
3 | 71 | Angkrish Raghuvanshi | 7.4 ov |
4 | 103 | Ajinkya Rahane | 12.2 ov |
5 | 149 | Andre Russell | 16.6 ov |
6 | 167 | Rinku Singh | 18.3 ov |
Chennai Super Kings Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Khaleel Ahmed | 14 | 0 | 2 | 0 | 8 | 3 | 0 | 1 | 0 | 7 |
Anshul Kamboj | 38 | 0 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 12.66 |
Ravichandran Ashwin | 19 | 0 | 3 | 0 | 11 | 2 | 1 | 0 | 0 | 6.33 |
Noor Ahmad | 31 | 0 | 4 | 4 | 9 | 3 | 1 | 1 | 0 | 7.75 |
Ravindra Jadeja | 34 | 0 | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 8.5 |
Matheesha Pathirana | 39 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 9.75 |
2nd inning Chennai Super Kings:
Batting | R | B | 4s | 6s | SR | |
Ayush Mhatre | c Harshit Rana b Arora | 0 | 2 | 0 | 0 | 0 |
Devon Conway | b Ali | 0 | 2 | 0 | 0 | 0 |
Urvil Patel | c Varun b Harshit Rana | 31 | 11 | 1 | 4 | 281.81 |
Ravichandran Ashwin | c Raghuvanshi b Harshit Rana | 8 | 7 | 1 | 0 | 114.28 |
Ravindra Jadeja | b Varun | 19 | 10 | 2 | 1 | 190 |
Dewald Brevis | c Singh b Varun | 52 | 25 | 4 | 4 | 208 |
Shivam Dube | c Singh b Arora | 45 | 40 | 2 | 3 | 112.5 |
MS Dhoni (c)† | not out | 17 | 18 | 0 | 1 | 94.44 |
Noor Ahmad | c Singh b Arora | 2 | 2 | 0 | 0 | 100 |
Anshul Kamboj | not out | 4 | 1 | 1 | 0 | 400 |
Extras | (lb 1, w 4) | 5 | ||||
Total | 19.4 Ov (RR: 9.30) | 183/8 |
Did not bat: Khaleel Ahmed
Fall of Wickets:
Wicket No. | Team Score | Batsman Out | Over |
---|---|---|---|
1 | 0 | Ayush Mhatre | 0.2 ov |
2 | 25 | Devon Conway | 1.5 ov |
3 | 37 | Urvil Patel | 2.6 ov |
4 | 56 | Ravichandran Ashwin | 4.6 ov |
5 | 60 | Ravindra Jadeja | 5.2 ov |
6 | 127 | Dewald Brevis | 12.1 ov |
7 | 170 | Shivam Dube | 18.4 ov |
8 | 172 | Noor Ahmad | 18.6 ov |
Kolkata Knight Riders Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Vaibhav Arora | 48 | 0 | 3 | 3 | 7 | 3 | 5 | 2 | 0 | 16 |
Moeen Ali | 23 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 11.5 |
Harshit Rana | 43 | 0 | 4 | 2 | 9 | 2 | 4 | 1 | 0 | 10.75 |
Varun Chakravarthy | 18 | 0 | 4 | 2 | 12 | 1 | 0 | 1 | 0 | 4.5 |
Sunil Narine | 28 | 0 | 4 | 0 | 9 | 2 | 1 | 0 | 0 | 7 |
Andre Russell | 22 | 0 | 2.4 | 0 | 5 | 2 | 1 | 0 | 0 | 8.25 |
Kolkata Knight Riders vs Chennai Super Kings 57th Match Result:
Kolkata Knight Riders: 179/6
Chennai Super Kings: 183/8 (19.4/20 over)
🏆 Result: Chennai Super Kings won by 2 wickets (with 2 balls remaining)