| Personal Information | Details | 
| Name | Jason Holder | 
| Age | November 05, 1991 (33 years) | 
| Birth Place | Barbados | 
| Height | — | 
| Role | Bowling Allrounder | 
| Batting Style | Right Handed Bat | 
| Bowling Style | Right-arm fast-medium | 
| Country | West Indies | 
Jason Holder’s Batting Career Stats
Test Format Stats
| Details | Test | 
| Match | 69 | 
| Innings | 123 | 
| Runs | 3073 | 
| Ball Faced | 5595 | 
| Highest Score | 202 | 
| Average | 29.83 | 
| Strike Rate | 54.93 | 
| NO | 20 | 
| Fours | 359 | 
| Sixes | 55 | 
| 50s | 14 | 
| 100s | 3 | 
| 200s | 1 | 
ODIs Format Stats
| Details | ODIs | 
| Match | 138 | 
| Innings | 114 | 
| Runs | 2237 | 
| Ball Faced | 2479 | 
| Highest Score | 99 | 
| Average | 24.86 | 
| Strike Rate | 90.24 | 
| NO | 24 | 
| Fours | 160 | 
| Sixes | 69 | 
| 50s | 12 | 
| 100s | 0 | 
| 200s | 0 | 
T20I Format Stats
| Details | T20I | 
| Match | 67 | 
| Innings | 48 | 
| Runs | 579 | 
| Ball Faced | 427 | 
| Highest Score | 38 | 
| Average | 18.09 | 
| Strike Rate | 135.60 | 
| NO | 16 | 
| Fours | 37 | 
| Sixes | 34 | 
| 50s | 0 | 
| 100s | 0 | 
| 200s | 0 | 
IPL Format Stats
| Details | IPL | 
| Match | 46 | 
| Innings | 27 | 
| Runs | 259 | 
| Ball Faced | 210 | 
| Highest Score | 47 | 
| Average | 12.33 | 
| Strike Rate | 123.34 | 
| NO | 6 | 
| Fours | 13 | 
| Sixes | 18 | 
| 50s | 0 | 
| 100s | 0 | 
| 200s | 0 | 
Jason Holder’s Bowling Career Stats
Test Format Stats
| Details | Test | 
| Match | 69 | 
| Innings | 122 | 
| Balls | 11305 | 
| Runs | 4924 | 
| Wickets | 162 | 
| Average | 30.4 | 
| Economy | 2.61 | 
| Strike Rate | 69.78 | 
| Best Bowling Inning | 6/42 | 
| Best Bowling Match | 11/103 | 
| 5w | 8 | 
| 10w | 1 | 
ODIs Format Stats
| Details | ODIs | 
| Match | 138 | 
| Innings | 134 | 
| Balls | 6402 | 
| Runs | 5878 | 
| Wickets | 159 | 
| Average | 36.97 | 
| Economy | 5.51 | 
| Strike Rate | 40.26 | 
| Best Bowling Inning | 5/27 | 
| Best Bowling Match | 5/27 | 
| 5w | 2 | 
| 10w | 0 | 
T20I Format Stats
| Details | T20I | 
| Match | 67 | 
| Innings | 64 | 
| Balls | 1426 | 
| Runs | 2066 | 
| Wickets | 69 | 
| Average | 29.94 | 
| Economy | 8.69 | 
| Strike Rate | 20.67 | 
| Best Bowling Inning | 5/27 | 
| Best Bowling Match | 5/27 | 
| 5w | 1 | 
| 10w | 0 | 
IPL Format Stats
| Details | IPL | 
| Match | 46 | 
| Innings | 46 | 
| Balls | 995 | 
| Runs | 1461 | 
| Wickets | 53 | 
| Average | 27.57 | 
| Economy | 8.81 | 
| Strike Rate | 18.77 | 
| Best Bowling Inning | 4/52 | 
| Best Bowling Match | 4/52 | 
| 5w | 0 | 
| 10w | 0 | 
Jason Holder’s Career Information
| T20 debut | vs New Zealand, Jan 15 at 2014 at Sky Stadium | 
| Last T20 | vs Ireland, Jun 15 at 2025 at Bready Cricket Club | 
| Test debut | vs New Zealand, Jun 26 at 2014 at Kensington Oval | 
| Last Test | vs South Africa, Aug 15 at 2024 at Providence Stadium | 
| Odi debut | vs Australia, Feb 01 at 2013 at W.A.C.A. Ground | 
| Last Odi | vs Scotland, Jul 01 at 2023 at Harare Sports Club | 
| Ipl debut | vs Rajasthan Royals, Apr 22 at 2013 at MA Chidambaram Stadium | 
| Last Ipl | vs Mumbai Indians, Apr 30 at 2023 at Wankhede Stadium | 

 
                         
                         
                         
                         
                         
                         
				 
				 
				 
				