Gujarat Titans vs Mumbai Indians Match Details
Venue | Narendra Modi Stadium, Ahmedabad |
Match | Gujarat Titans vs Mumbai Indians |
Match day | 29 March 2025 – night 9th match |
Tournament | Indian Premier League 2025 |
Toss Details | Mumbai Indians, elected to field first |
On Field Umpires | Abhijeet Bengeri, Vinod Seshan |
Third Umpire | Jayaraman Madanagopal |
Referee | Prakash Bhatt |
Man of the Match | Prasidh Krishna , GT |
MI Impact Player | Robin Minz in, Satyanarayana Raju Out |
GT Impact Player | Ishant Sharma in, Sherfane Rutheford Out |
Gujarat Titans vs Mumbai Indians Match Scorecard
1st inning Gujarat Titans:
Batting | | R | B | 4s | 6s | SR |
Sai Sudharsan | lbw b Boult | 63 | 41 | 4 | 2 | 153.65 |
Shubman Gill (c) | c Naman Dhir b Pandya | 38 | 27 | 4 | 1 | 140.74 |
Jos Buttler † | c †Rickelton b Mujeeb Ur Rahman | 39 | 24 | 5 | 1 | 162.5 |
M Shahrukh Khan | c Tilak Varma b Pandya | 9 | 7 | 0 | 1 | 128.57 |
Sherfane Rutherford | c Santner b Chahar | 18 | 11 | 0 | 2 | 163.63 |
Rahul Tewatia | run out (Pandya) | 0 | 0 | 0 | 0 | – |
Rashid Khan | c Pandya b Raju | 6 | 4 | 0 | 1 | 150 |
Kagiso Rabada | not out | 7 | 5 | 0 | 1 | 140 |
Sai Kishore | run out (†Rickelton) | 1 | 1 | 0 | 0 | 100 |
Extras | (b 1, w 14) | 15 | | | | |
Total | 20 Ov (RR: 9.80) | 196/8 | | | | |
Did not bat: Mohammed Siraj, Prasidh Krishna
Fall of the wickets:
Wicket No. | Score | Player Out | Over |
---|
1 | 78 | Shubman Gill | 8.3 ov |
2 | 129 | Jos Buttler | 13.5 ov |
3 | 146 | M Shahrukh Khan | 15.3 ov |
4 | 179 | Sai Sudharsan | 17.6 ov |
5 | 179 | Rahul Tewatia | 18.1 ov |
6 | 179 | Sherfane Rutherford | 18.2 ov |
7 | 194 | Rashid Khan | 19.4 ov |
8 | 196 | Sai Kishore | 19.6 ov |
Read More: Sunrisers Hyderabad vs Lucknow Super Giants Match Scorecard – 7th Match at Rajiv Gandhi International Stadium, Uppal, Hyderabad, March 27, 2025
Mumbai Indians Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Trent Boult | 34 | 0 | 4 | 1 | 6 | 3 | 1 | 0 | 0 | 8.5 |
Deepak Chahar | 39 | 0 | 4 | 1 | 9 | 2 | 2 | 2 | 0 | 9.75 |
Mujeeb Ur Rahman | 28 | 0 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 14 |
Hardik Pandya | 29 | 0 | 4 | 2 | 8 | 1 | 1 | 3 | 0 | 7.25 |
Mitchell Santner | 25 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 8.33 |
Satyanarayana Raju | 40 | 0 | 3 | 1 | 4 | 2 | 3 | 4 | 0 | 13.33 |
2nd inning Mumbai Indians:
Batting | | R | B | 4s | 6s | SR |
Rohit Sharma | b Mohammed Siraj | 8 | 4 | 2 | 0 | 200 |
Ryan Rickelton † | b Mohammed Siraj | 6 | 9 | 1 | 0 | 66.66 |
Tilak Varma | c Tewatia b Prasidh Krishna | 39 | 36 | 3 | 1 | 108.33 |
Suryakumar Yadav | c Shubman Gill b Prasidh Krishna | 48 | 28 | 1 | 4 | 171.42 |
Robin Minz | c Sharma b Sai Kishore | 3 | 6 | 0 | 0 | 50 |
Hardik Pandya (c) | c Mohammed Siraj b Rabada | 11 | 17 | 1 | 0 | 64.7 |
Naman Dhir | not out | 18 | 11 | 3 | 0 | 163.63 |
Mitchell Santner | not out | 18 | 9 | 1 | 2 | 200 |
Extras | (lb 2, w 7) | 9 | | | | |
Total | 20 Ov (RR: 8.00) | 160/6 | | | | |
Did not bat: Deepak Chahar, Trent Boult, Mujeeb Ur Rahman
Fall Of The Wickets:
Wicket No. | Score | Player Out | Over |
---|
1 | 8 | Rohit Sharma | 0.4 ov |
2 | 35 | Ryan Rickelton | 4.3 ov |
3 | 97 | Tilak Varma | 11.3 ov |
4 | 108 | Robin Minz | 12.6 ov |
5 | 120 | Suryakumar Yadav | 15.6 ov |
6 | 124 | Hardik Pandya | 16.6 ov |
Read More: Royal Challengers Bengaluru vs Chennai Super Kings Match Scorecard – 8th Match at MA Chidambaram Stadium, Chepauk, Chennai, March 28, 2025
Gujarat Titans Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mohammed Siraj | 34 | 0 | 4 | 2 | 12 | 3 | 2 | 2 | 0 | 8.5 |
Kagiso Rabada | 42 | 0 | 4 | 1 | 6 | 4 | 2 | 1 | 0 | 10.5 |
Ishant Sharma | 17 | 0 | 2 | 0 | 5 | 1 | 1 | 2 | 0 | 8.5 |
Rashid Khan | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 5 |
Sai Kishore | 37 | 0 | 4 | 1 | 6 | 2 | 2 | 1 | 0 | 9.25 |
Prasidh Krishna | 18 | 0 | 4 | 2 | 14 | 2 | 0 | 0 | 0 | 4.5 |
Gujarat Titans vs Mumbai Indians 9th Match Result:
Gujarat Titans: 196/8
Mumbai Indians: 160/6 (20 over)
🏆 Result: GT won by 36 runs