Delhi Capitals vs Royal Challengers Bengaluru Match Details
Venue | Arun Jaitley Stadium, Delhi |
Match | Delhi Capitals vs Royal Challengers Bengaluru |
Match day | 27 April 2025 – night 46th match |
Tournament | Indian Premier League 2025 |
Toss Details | Royal Challengers Bengaluru, elected to field first |
On Field Umpires | Mohit Krishnadas, Nitin Menon |
Third Umpire | Saidharshan Kumar |
Referee | Iqbal Siddiqui |
Man of the Match | Krunal Pandya , RCB |
RCB Impact Player | Devdutt Padikkal in, Suyash Sharma Out |
DC Impact Player | Ashutosh Sharma in, Fafdu Plessis Out |
Delhi Capitals vs Royal Challengers Bengaluru Match Scorecard
1st inning Delhi Capitals:
Batting | | R | B | 4s | 6s | SR |
Abishek Porel | c †Sharma b Hazlewood | 28 | 11 | 2 | 2 | 254.54 |
Faf du Plessis | c Kohli b Pandya | 22 | 26 | 2 | 0 | 84.61 |
Karun Nair | c Kumar b Yash Dayal | 4 | 4 | 1 | 0 | 100 |
KL Rahul † | c Bethell b Kumar | 41 | 39 | 3 | 0 | 105.12 |
Axar Patel (c) | b Hazlewood | 15 | 13 | 1 | 1 | 115.38 |
Tristan Stubbs | c Hazlewood b Kumar | 34 | 18 | 5 | 1 | 188.88 |
Ashutosh Sharma | b Kumar | 2 | 3 | 0 | 0 | 66.66 |
Vipraj Nigam | run out (Kohli/Kumar) | 12 | 6 | 0 | 1 | 200 |
Mitchell Starc | not out | 0 | 0 | 0 | 0 | – |
Dushmantha Chameera | not out | 0 | 1 | 0 | 0 | 0 |
Extras | (lb 1, nb 1, w 2) | 4 | | | | |
Total | 20 Ov (RR: 8.10) | 162/8 | | | | |
Did not bat: Kuldeep Yadav, Mukesh Kumar
Fall of the wickets:
Wicket No. | Score | Batsman Out | Over |
---|
1 | 33 | Abishek Porel | 3.4 |
2 | 44 | Karun Nair | 4.4 |
3 | 72 | Faf du Plessis | 9.5 |
4 | 102 | Axar Patel | 13.4 |
5 | 118 | KL Rahul | 16.2 |
6 | 120 | Ashutosh Sharma | 16.5 |
7 | 158 | Vipraj Nigam | 19.2 |
8 | 162 | Tristan Stubbs | 19.5 |
Read More: Punjab Kings vs Kolkata Knight Riders Match Scorecard – 44th Match at Eden Gardens, Kolkata, April 26, 2025
Royal Challengers Bengaluru Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Bhuvneshwar Kumar | 33 | 0 | 4 | 3 | 10 | 2 | 2 | 0 | 0 | 8.25 |
Yash Dayal | 42 | 0 | 4 | 1 | 10 | 5 | 1 | 1 | 1 | 10.5 |
Josh Hazlewood | 36 | 0 | 4 | 2 | 10 | 5 | 1 | 1 | 0 | 9 |
Suyash Sharma | 22 | 0 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 5.5 |
Krunal Pandya | 28 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 7 |
2nd inning Royal Challengers Bengaluru:
Batting | | R | B | 4s | 6s | SR |
Jacob Bethell | c Nair b Patel | 12 | 6 | 1 | 1 | 200 |
Virat Kohli | c Starc b Chameera | 51 | 47 | 4 | 0 | 108.51 |
Devdutt Padikkal | b Patel | 0 | 2 | 0 | 0 | 0 |
Rajat Patidar (c) | run out (Nair) | 6 | 6 | 1 | 0 | 100 |
Krunal Pandya | not out | 73 | 47 | 5 | 4 | 155.31 |
Tim David | not out | 19 | 5 | 3 | 1 | 380 |
Extras | (nb 2, w 2) | 4 | | | | |
Total | 18.3 Ov (RR: 8.91) | 165/4 | | | | |
Did not bat: Romario Shepherd,Jitesh Sharma †, Bhuvneshwar Kumar, Josh Hazlewood, Yash Dayal
Fall Of The Wickets:
Wicket No. | Score | Batsman Out | Over |
---|
1 | 20 | Jacob Bethell | 2.2 |
2 | 20 | Devdutt Padikkal | 2.4 |
3 | 26 | Rajat Patidar | 3.6 |
4 | 145 | Virat Kohli | 17.5 |
Read More: Mumbai Indians vs Lucknow Super Giants Match Scorecard – 45th Match at Wankhede Stadium, Mumbai, April 27, 2025
Delhi Capitals Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Axar Patel | 19 | 0 | 4 | 2 | 9 | 1 | 0 | 1 | 0 | 4.75 |
Mitchell Starc | 31 | 0 | 3 | 0 | 6 | 4 | 1 | 0 | 0 | 10.33 |
Mukesh Kumar | 51 | 0 | 3.3 | 0 | 7 | 6 | 3 | 0 | 1 | 14.57 |
Vipraj Nigam | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
Kuldeep Yadav | 28 | 0 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 7 |
Dushmantha Chameera | 24 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 8 |
Delhi Capitals vs Royal Challengers Bengaluru 46th Match Result:
Delhi Capitals: 162/8
Royal Challengers Bengaluru: 165/4 (18.3/20 over)
🏆 Result: RCB won by 6 wickets (with 9 balls remaining)