Delhi Capitals vs Gujarat Titans Match Details
Venue | Narendra Modi Stadium, Ahmedabad |
Match | Delhi Capitals vs Gujarat Titans Match |
Match day | 19 April 2025 – daynight 35th match |
Tournament | Indian Premier League 2025 |
Toss Details | Gujarat Titans, elected to field first |
On Field Umpires | Akshay Totre, Keyur Kelkar |
Third Umpire | Adrian Holdstock |
Referee | Rajiv Seth |
Man of the Match | Jos Buttler , GT |
DC Impact Player | Donovan Ferreira in, Abishek Porel Out |
GT Impact Player | Sherfane Rutherford in, Ishant Sharma Out |
Delhi Capitals vs Gujarat Titans Match Scorecard
1st inning Delhi Capitals:
Batting | | R | B | 4s | 6s | SR |
Abishek Porel | c Mohammed Siraj b Arshad Khan | 18 | 9 | 3 | 1 | 200 |
Karun Nair | c Arshad Khan b Prasidh Krishna | 31 | 18 | 2 | 2 | 172.22 |
KL Rahul † | lbw b Prasidh Krishna | 28 | 14 | 4 | 1 | 200 |
Axar Patel (c) | c †Buttler b Prasidh Krishna | 39 | 32 | 1 | 2 | 121.87 |
Tristan Stubbs | c Prasidh Krishna b Mohammed Siraj | 31 | 21 | 2 | 1 | 147.61 |
Ashutosh Sharma | c sub (MK Lomror) b Sai Kishore | 37 | 19 | 2 | 3 | 194.73 |
Vipraj Nigam | c †Buttler b Prasidh Krishna | 0 | 1 | 0 | 0 | 0 |
Donovan Ferreira | c Sai Kishore b Sharma | 1 | 3 | 0 | 0 | 33.33 |
Mitchell Starc | not out | 2 | 2 | 0 | 0 | 100 |
Kuldeep Yadav | not out | 4 | 1 | 1 | 0 | 400 |
Extras | (lb 3, w 9) | 12 | | | | |
Total | 20 Ov (RR: 10.15) | 203/8 | | | | |
Did not bat: Mohit Sharma, Mukesh Kumar
Fall of the wickets:
Wicket No. | Runs | Batsman Out | Over |
---|
1 | 23 | Abishek Porel | 1.4 |
2 | 58 | KL Rahul | 4.4 |
3 | 93 | Karun Nair | 8.2 |
4 | 146 | Tristan Stubbs | 14.2 |
5 | 173 | Axar Patel | 17.1 |
6 | 173 | Vipraj Nigam | 17.2 |
7 | 191 | Donovan Ferreira | 18.4 |
8 | 199 | Ashutosh Sharma | 19.5 |
Read More: Sunrisers Hyderabad vs Mumbai Indians Match Scorecard – 33rd Match at Wankhede Stadium, Mumbai, April 17, 2025
Gujarat Titans Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mohammed Siraj | 47 | 0 | 4 | 1 | 7 | 4 | 3 | 3 | 0 | 11.75 |
Arshad Khan | 46 | 0 | 4 | 1 | 6 | 5 | 2 | 2 | 0 | 11.5 |
Prasidh Krishna | 41 | 0 | 4 | 4 | 8 | 4 | 2 | 2 | 0 | 10.25 |
Rashid Khan | 38 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
Ishant Sharma | 19 | 0 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 6.33 |
Sai Kishore | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 9 |
2nd inning Gujarat Titans:
Batting | | R | B | 4s | 6s | SR |
Sai Sudharsan | c Stubbs b Kuldeep Yadav | 36 | 21 | 5 | 1 | 171.42 |
Shubman Gill (c) | run out (Nair) | 7 | 5 | 1 | 0 | 140 |
Jos Buttler † | not out | 97 | 54 | 11 | 4 | 179.62 |
Sherfane Rutherford | c Starc b Mukesh Kumar | 43 | 34 | 1 | 3 | 126.47 |
Rahul Tewatia | not out | 11 | 3 | 1 | 1 | 366.66 |
Extras | (lb 5, nb 1, w 4) | 10 | | | | |
Total | 19.2 Ov (RR: 10.55) | 204/3 | | | | |
Did not bat: Rashid Khan, M Shahrukh Khan, Arshad Khan, Sai Kishore, Mohammed Siraj, Prasidh Krishna
Fall Of The Wickets:
Wicket No. | Runs | Batsman Out | Over |
---|
1 | 14 | Shubman Gill | 1.4 |
2 | 74 | Sai Sudharsan | 7.3 |
3 | 193 | Sherfane Rutherford | 18.5 |
Read More: Royal Challengers Bengaluru vs Punjab Kings Match Scorecard – 34th Match at M Chinnaswamy Stadium, Bengaluru, April 18, 2025
Delhi Capitals Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mitchell Starc | 49 | 0 | 3.2 | 0 | 4 | 9 | 1 | 0 | 0 | 14.7 |
Mukesh Kumar | 40 | 0 | 4 | 1 | 6 | 4 | 1 | 2 | 1 | 10 |
Axar Patel | 18 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
Vipraj Nigam | 34 | 0 | 4 | 0 | 10 | 1 | 3 | 1 | 0 | 8.5 |
Kuldeep Yadav | 30 | 0 | 4 | 1 | 7 | 2 | 1 | 1 | 0 | 7.5 |
Mohit Sharma | 28 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 14 |
Delhi Capitals vs Gujarat Titans 35th Match Result:
Delhi Capitals: 203/8
Gujarat Titans: 204/3 (19.2/20 over)
🏆 Result: GT won by 7 wickets (with 4 balls remaining)