Lucknow Super Giant vs Gujarat Titans match scorecard – 64th match at Narendra Modi Stadium, Ahmedabad, on May 22, 2025, captures an exciting IPL encounter between two top teams. The Narendra Modi was played at the stadium, in which the match was observed that Lucknow Super Giants performed a competitive total, run by strong batting performances. Titans from Gujarat, chasing a vibrant pitch, responded with aggressive stroke and strategic bowling efforts. Ahmedabad Pitch provided an exciting competition for both batsmen and bowlers, making every moment important. Major wickets and brilliant fielding turn keeps the match intense till the end. With the playoff spot at stake, both teams worked hard to secure valuable points. Fans and analysts often mention this detailed match scorecard, to review major performances, turn points and strategic decisions that shaped this memorable IPL 2025 stability in Ahmedabad.
Lucknow Super Giants vs Gujarat Titans Match Details
Venue | Narendra Modi Stadium, Ahmedabad |
Match | Lucknow Super Giants vs Gujarat Titans |
Match day | 22 May 2025 – night 64th match |
Tournament | Indian Premier League 2025 |
Toss Details | Gujarat Titans, elected to field first |
On Field Umpires | KN Ananthapadmanabhan, Mohit Krishnadas |
Third Umpire | Nitin Menon |
Referee | Amit Sharma |
Man of the Match | Mitchell Marsh , LSG |
LSG Impact Player | Akash Singh in, Mitchell Marsh Out |
GT Impact Player | Sai Sudharsan in, Prasidh Krishna Out |
1st inning Lucknow Super Giants:
Batting | R | B | 4s | 6s | SR | |
Aiden Markram | c Shahrukh Khan b Sai Kishore | 36 | 24 | 3 | 2 | 150 |
Mitchell Marsh | c Rutherford b Arshad Khan | 117 | 64 | 10 | 8 | 182.81 |
Nicholas Pooran | not out | 56 | 27 | 4 | 5 | 207.4 |
Rishabh Pant (c)† | not out | 16 | 6 | 0 | 2 | 266.66 |
Extras | (b 1, lb 2, nb 1, w 6) | 10 | ||||
Total | 20 Ov (RR: 11.75) | 235/2 |
Did not bat: Ayush Badoni, Abdul Samad, Himmat Singh, Shahbaz Ahmed, Avesh Khan, Akash Deep, Will O’Rourke
Fall of wickets:
Wicket No. | Score | Batsman Out | Over |
---|---|---|---|
1 | 91 | Aiden Markram | 9.5 |
2 | 212 | Mitchell Marsh | 18.2 |
Gujarat Titans Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mohammed Siraj | 37 | 0 | 4 | 0 | 10 | 5 | 1 | 2 | 0 | 9.25 |
Arshad Khan | 36 | 0 | 3 | 1 | 5 | 3 | 2 | 1 | 1 | 12 |
Kagiso Rabada | 45 | 0 | 4 | 0 | 8 | 2 | 4 | 1 | 0 | 11.25 |
Prasidh Krishna | 44 | 0 | 4 | 0 | 6 | 3 | 3 | 1 | 0 | 11 |
Sai Kishore | 34 | 0 | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 11.33 |
Rashid Khan | 36 | 0 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 18 |
2nd inning Gujarat Titans:
Batting | R | B | 4s | 6s | SR | |
Sai Sudharsan | c Markram b O’Rourke | 21 | 16 | 4 | 0 | 131.25 |
Shubman Gill (c) | c Abdul Samad b Avesh Khan | 35 | 20 | 7 | 0 | 175 |
Jos Buttler † | b Akash Singh | 33 | 18 | 3 | 2 | 183.33 |
Sherfane Rutherford | c sub (Ravi Bishnoi) b O’Rourke | 38 | 22 | 1 | 3 | 172.72 |
M Shahrukh Khan | c sub (Ravi Bishnoi) b Avesh Khan | 57 | 29 | 5 | 3 | 196.55 |
Rahul Tewatia | c Himmat Singh b O’Rourke | 2 | 3 | 0 | 0 | 66.66 |
Arshad Khan | c O’Rourke b Shahbaz Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Rashid Khan | not out | 4 | 4 | 0 | 0 | 100 |
Kagiso Rabada | b Badoni | 2 | 3 | 0 | 0 | 66.66 |
Sai Kishore | b Badoni | 1 | 2 | 0 | 0 | 50 |
Extras | (lb 1, w 7) | 8 | ||||
Total | 20 Ov (RR: 10.10) | 202/9 |
Did not bat: Mohammed Siraj
Fall of wickets:
Wicket No. | Score | Batsman Out | Over |
---|---|---|---|
1 | 46 | Sai Sudharsan | 4.3 |
2 | 85 | Shubman Gill | 7.6 |
3 | 96 | Jos Buttler | 9.3 |
4 | 182 | Sherfane Rutherford | 16.1 |
5 | 186 | Rahul Tewatia | 16.6 |
6 | 193 | Arshad Khan | 17.6 |
7 | 197 | M Shahrukh Khan | 18.5 |
8 | 200 | Kagiso Rabada | 19.3 |
9 | 202 | Sai Kishore | 19.6 |
Lucknow Super Giants Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Akash Singh | 29 | 0 | 3.1 | 1 | 5 | 5 | 0 | 0 | 0 | 9.15 |
Akash Deep | 49 | 0 | 4 | 0 | 8 | 5 | 3 | 3 | 0 | 12.25 |
Will O’Rourke | 27 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 6.75 |
Avesh Khan | 51 | 0 | 3.5 | 2 | 4 | 5 | 3 | 0 | 0 | 13.3 |
Shahbaz Ahmed | 41 | 0 | 4 | 1 | 7 | 2 | 2 | 4 | 0 | 10.25 |
Ayush Badoni | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Lucknow Super Giants vs Gujarat Titans 64th Match Result:
Lucknow Super Giants: 235/2
Gujarat Titans: 202/9 (20 over)
🏆 Result: Lucknow Super Giants won by 33 runs