If you are a cricket follower, then the 2003 World Cup final scorecard is still something emotionally remembered by fans. Played on 23 March 2003 at The Wanderers Stadium, the Australia national cricket team beat the India national cricket team by 125 runs in the final. Ricky Ponting was the standout of the night with an unbeaten 140.
Here in this post you can read out the complete details of the 2003 World Cup final scorecard, which includes runs scored, wickets taken, overs, and extras, as well as the fall of wickets, along with the match flow explained in very simple language for everyone to understand what actually happened.
Match Snapshot (Quick Table)
| Detail | Information |
|---|---|
| Match | Australia vs India—Final |
| Tournament | 2003 Cricket World Cup |
| Date | 23 March 2003 |
| Venue | Johannesburg |
| Result | Australia won by 125 runs |
| Australia Score | 359/2 (50 overs) |
| India Score | 234 all out (39.2 overs) |
| Player of the Match | Ricky Ponting |
| Player of the Series | Sachin Tendulkar |
This table is the fastest possible summary of the 2003 World Cup final scorecard.
2003 World Cup Final Scorecard – Australia Innings
359/2 in 50 overs
Australia Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Gilchrist | c Sehwag b Harbhajan | 57 | 48 | 8 | 1 | 118.75 |
| Matthew Hayden | c Dravid b Harbhajan | 37 | 54 | 5 | 0 | 68.52 |
| Ricky Ponting (c) | not out | 140 | 121 | 4 | 8 | 115.70 |
| Damien Martyn | not out | 88 | 84 | 7 | 1 | 104.76 |
| Extras | (b 2, lb 12, w 16, nb 7) | 37 | ||||
| Total | (50 overs, RR 7.18) | 359/2 |
Did Not Bat
Andrew Symonds, Glenn McGrath, Brett Lee, Brad Hogg, Darren Lehmann, Michael Bevan, Andy Bichel
India Bowling vs Australia
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 7 | 0 | 67 | 0 | 2 | 6 | 9.57 |
| Javagal Srinath | 10 | 0 | 87 | 0 | 3 | 2 | 8.70 |
| Ashish Nehra | 10 | 0 | 57 | 0 | 0 | 3 | 5.70 |
| Harbhajan Singh | 8 | 0 | 49 | 2 | 0 | 0 | 6.13 |
| Virender Sehwag | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Sachin Tendulkar | 3 | 0 | 20 | 0 | 0 | 1 | 6.67 |
| Dinesh Mongia | 7 | 0 | 39 | 0 | 2 | 0 | 5.57 |
| Yuvraj Singh | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Fall of Wickets—Australia
| Wicket | Score | Over |
|---|---|---|
| Gilchrist | 105/1 | 13.6 |
| Hayden | 125/2 | 19.5 |
2003 World Cup Final Scorecard—India Innings
234 all out in 39.2 overs
India Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sachin Tendulkar | c & b McGrath | 4 | 5 | 1 | 0 | 80.00 |
| Virender Sehwag | run out (Lehmann) | 82 | 81 | 10 | 3 | 101.23 |
| Sourav Ganguly (c) | c Lehmann b Lee | 24 | 25 | 3 | 1 | 96.00 |
| Mohammad Kaif | c Gilchrist b McGrath | 0 | 3 | 0 | 0 | 0.00 |
| Rahul Dravid | b Bichel | 47 | 57 | 2 | 0 | 82.46 |
| Yuvraj Singh | Lee B. Hogg | 24 | 34 | 1 | 0 | 70.59 |
| Dinesh Mongia | c Martyn b Symonds | 12 | 11 | 2 | 0 | 109.09 |
| Harbhajan Singh | c McGrath b Symonds | 7 | 8 | 0 | 0 | 87.50 |
| Zaheer Khan | c Lehmann b McGrath | 4 | 8 | 0 | 0 | 50.00 |
| Javagal Srinath | b Lee | 1 | 4 | 0 | 0 | 25.00 |
| Ashish Nehra | not out | 8 | 4 | 2 | 0 | 200.00 |
| Extras | (b 4, lb 4, w 9, nb 4) | 21 | ||||
| Total | (39.2 overs, RR 5.94) | 234 |
Australia Bowling vs India
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenn McGrath | 8.2 | 0 | 52 | 3 | 6.24 |
| Brett Lee | 7 | 1 | 31 | 2 | 4.43 |
| Brad Hogg | 10 | 0 | 61 | 1 | 6.10 |
| Darren Lehmann | 2 | 0 | 18 | 0 | 9.00 |
| Andy Bichel | 10 | 0 | 57 | 1 | 5.70 |
| Andrew Symonds | 2 | 0 | 7 | 2 | 3.50 |
Fall of Wickets – India
| Wicket | Score | Over |
|---|---|---|
| Tendul | 4/1 | 0.5 |
| Ganguly | 58/2 | 9.5 |
| Kaif | 59/3 | 10.3 |
| Sehwag | 147/4 | 23.5 |
| Dravid | 187/5 | 31.5 |
| Yuvraj | 208/6 | 34.5 |
| Mongia | 209/7 | 35.2 |
| Harbhajan | 223/8 | 37.1 |
| Srinath | 226/9 | 38.2 |
| Zaheer | 234/10 | 39.2 |

Simple Match Story (Behind the Numbers)
Now on to the tale of the tables. This is where the 2003 world cup final scorecard gets easier to grasp and soak in.
1) Australia’s 359/2—the perfect final blueprint
Only losing two wickets in a WC final is gold. It was Gilchrist who provided the fast start, but the real carnage was wreaked by Ponting and Martyn. Ponting’s 140* was the captaincy equivalent of boss mode.
Simple rule of finals:
If you get a good start and score 300+ with wickets in hand, then bowlers also gain freedom, and the chasers will feel the pressure of the scoreboard.”
359 wasn’t just runs; it was mental tension.
2) Extras (37)—the false negative you will never see coming.
Extras are the sort of thing fans dismiss, but 37 free runs in a final is significant.
In the case of those 15–20, perhaps it’s around 340 whether they go in or not.
But 359 was a score that would have required India to play nearly perfectly. When the pressure is on, that’s really tough.
3) Early blow in the chase
The tone of the chase was set in the first over. Tendulkar gone for 4.
When your biggest batter trudges back in a final way too early, pressure can snowball in the dressing room.
4) Sehwag – it’s the lone warrior energy
Sehwag’s strike rate was good for his runs. He tried.
But big chases require long, strong partnerships.
In terms of who got out when, we never really had support.
When chasing runs, partnerships are oxygen.
5) Australia’s bowling selection—doing it by committee
McGrath took three.
Lee struck twice.
Symonds chipped in with two.
Lesson: one hero seldom wins a final. Combined attacks win trophies.
Key Records & Talking Points
| Highlight | Why it matters |
|---|---|
| Ponting 140* with 8 sixes | One of the most powerful knocks in a World Cup final |
| Australia 359/2 | Massive score with wickets saved |
| India all out 234 | Chase derailed after early damage |
| Australia’s third title | Confirmed their dominance era |
Officials & Match Administration
| Role | Name |
|---|---|
| Umpires | Steve Bucknor, David Shepherd |
| TV Umpire | Rudi Koertzen |
| Match Referee | Ranjan Madugalle |
Why this scorecard is still searched today
Because it defined an era.
It showed peak Australian dominance.
Ponting’s sixes continue to adorn highlight reels.
For India, it was a harsh punishment and hard learning when you don’t play well from start to finish.
FAQs About 2003 World Cup Final Scorecard
1) How much was Australia’s grand total in the final?
Australia made 359/2 in 50 overs.
2) How many did India make?
India was all out for 234 in 39.2 overs.
3) Who was the man of the match?
Ricky Ponting.
4) India’s top scorer?
Virender Sehwag with 82.
5) Best Australian bowler?
Glenn McGrath with 3 wickets.
6) Where was the final held?
At The Wanderers in Johannesburg.
