Lucknow Super Giants vs Mumbai Indians Match Details
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Match | Lucknow Super Giants vs Mumbai Indians |
Match day | 4 April 2025 – night 16th match |
Tournament | Indian Premier League 2025 |
Toss Details | Mumbai Indians, elected to field first |
On Field Umpires | Nitin menon, Saidharshan Kumar |
Third Umpire | KN Ananthapadmanabhan |
Referee | Javagal Srinath |
Man of the Match | Digvesh Rathi , LSG |
LSG Impact Player | Ravi Bishnoi in, mitchell Marsh Out |
MI Impact Player | Tilak Varma in, Vignesh Puthur Out |
Lucknow Super Giants vs Mumbai Indians Match Scorecard
1st inning Lucknow Super Giants:
Batting | R | B | 4s | 6s | SR | |
Mitchell Marsh | c & b Puthur | 60 | 31 | 9 | 2 | 193.54 |
Aiden Markram | c Bawa b Pandya | 53 | 38 | 2 | 4 | 139.47 |
Nicholas Pooran | c Chahar b Pandya | 12 | 6 | 1 | 1 | 200 |
Rishabh Pant (c)† | c sub (C Bosch) b Pandya | 2 | 6 | 0 | 0 | 33.33 |
Ayush Badoni | c †Rickelton b Ashwani Kumar | 30 | 19 | 4 | 0 | 157.89 |
David Miller | c Naman Dhir b Pandya | 27 | 14 | 3 | 1 | 192.85 |
Abdul Samad | c Naman Dhir b Boult | 4 | 2 | 1 | 0 | 200 |
Shardul Thakur | not out | 5 | 2 | 1 | 0 | 250 |
Akash Deep | c Santner b Pandya | 0 | 1 | 0 | 0 | 0 |
Avesh Khan | not out | 2 | 1 | 0 | 0 | 200 |
Extras | (w 8) | 8 | ||||
Total | 20 Ov (RR: 10.15) | 203/8 |
Did not bat: Digvesh Rathi
Fall of the wickets:
Wicket No. | Score | Batter Dismissed | Over |
---|---|---|---|
1 | 76 | Mitchell Marsh | 6.6 |
2 | 91 | Nicholas Pooran | 8.5 |
3 | 107 | Rishabh Pant | 10.4 |
4 | 158 | Ayush Badoni | 15.5 |
5 | 173 | Aiden Markram | 17.5 |
6 | 182 | Abdul Samad | 18.3 |
7 | 200 | David Miller | 19.4 |
8 | 200 | Akash Deep | 19.5 |
Mumbai Indians Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Trent Boult | 28 | 0 | 3 | 1 | 8 | 4 | 1 | 0 | 0 | 9.33 |
Deepak Chahar | 23 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 11.5 |
Ashwani Kumar | 39 | 0 | 3 | 1 | 5 | 4 | 2 | 2 | 0 | 13 |
Mitchell Santner | 46 | 0 | 4 | 0 | 5 | 7 | 1 | 0 | 0 | 11.5 |
Vignesh Puthur | 31 | 0 | 4 | 1 | 8 | 1 | 2 | 1 | 0 | 7.75 |
Hardik Pandya | 36 | 0 | 4 | 5 | 10 | 2 | 2 | 4 | 0 | 9 |
2nd inning Mumbai Indians:
Batting | R | B | 4s | 6s | SR | |
Will Jacks | c Ravi Bishnoi b Akash Deep | 5 | 7 | 0 | 0 | 71.42 |
Ryan Rickelton † | c Ravi Bishnoi b Thakur | 10 | 5 | 2 | 0 | 200 |
Naman Dhir | b Rathi | 46 | 24 | 4 | 3 | 191.66 |
Suryakumar Yadav | c Abdul Samad b Avesh Khan | 67 | 43 | 9 | 1 | 155.81 |
Tilak Varma | retired out | 25 | 23 | 2 | 0 | 108.69 |
Hardik Pandya (c) | not out | 28 | 16 | 2 | 1 | 175 |
Mitchell Santner | not out | 2 | 2 | 0 | 0 | 100 |
Extras | (lb 4, w 4) | 8 | ||||
Total | 20 Ov (RR: 9.55) | 191/5 |
Did not bat: Raj Bawa, Deepak Chahar, Trent Boult, Ashwani Kumar
Fall Of The Wickets:
Wicket No. | Score | Batter Dismissed | Over |
---|---|---|---|
1 | 11 | Will Jacks | 1.4 |
2 | 17 | Ryan Rickelton | 2.2 |
3 | 86 | Naman Dhir | 8.1 |
4 | 152 | Suryakumar Yadav | 16.1 |
5 | 180 | Tilak Varma | 18.5 |
Lucknow Super Giants Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Shardul Thakur | 40 | 0 | 4 | 1 | 3 | 3 | 1 | 2 | 0 | 10 |
Akash Deep | 46 | 0 | 4 | 1 | 7 | 5 | 2 | 1 | 0 | 11.5 |
Avesh Khan | 40 | 0 | 4 | 1 | 8 | 4 | 2 | 1 | 0 | 10 |
Digvesh Rathi | 21 | 0 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 5.25 |
Ravi Bishnoi | 40 | 0 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 10 |
Lucknow Super Giants vs Mumbai Indians 16th Match Result:
Lucknow Super Giants: 203/8
Mumbai Indians: 191/5 (20 over)
🏆 Result: LSG won by 12 runs
Match Overview: Lucknow Super Giants vs Mumbai Indians Match Scorecard
In an exciting and action-packed encounter, theLucknow Super Giants (LSG) took on the Mumbai Indians (MI), delivering a thrilling contest filled with momentum swings and standout performances.