Sunrisers Hyderabad vs Mumbai Indians Match Details
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Match | Sunrisers Hyderabad vs Mumbai Indians |
Match day | 23 April 2025 – night 41st match |
Tournament | Indian Premier League 2025 |
Toss Details | Mumbai Indians, elected to field first |
On Field Umpires | Jayaraman Madanagopal, Vinod Seshan |
Third Umpire | Chris Gaffaney |
Referee | Iqbal Siddiqui |
Man of the Match | Trent Boult , MI |
SRH Impact Player | Abhinav Manohar in, Travis Head out |
MI Impact Player | Rohit Sharma in, Vignesh Puthur Out |
Sunrisers Hyderabad vs Mumbai Indians Match Scorecard
1st inning Sunrisers Hyderabad:
Batting | | R | B | 4s | 6s | SR |
Travis Head | c Naman Dhir b Boult | 0 | 4 | 0 | 0 | 0 |
Abhishek Sharma | c Puthur b Boult | 8 | 8 | 0 | 1 | 100 |
Ishan Kishan | c †Rickelton b Chahar | 1 | 4 | 0 | 0 | 25 |
Nitish Kumar Reddy | c Santner b Chahar | 2 | 6 | 0 | 0 | 33.33 |
Heinrich Klaasen † | c Tilak Varma b Bumrah | 71 | 44 | 9 | 2 | 161.36 |
Aniket Verma | c †Rickelton b Pandya | 12 | 14 | 1 | 0 | 85.71 |
Abhinav Manohar | hit wicket b Boult | 43 | 37 | 2 | 3 | 116.21 |
Pat Cummins (c) | b Boult | 1 | 2 | 0 | 0 | 50 |
Harshal Patel | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 1, w 3) | 4 | | | | |
Total | 20 Ov (RR: 7.15) | 143/8 | | | | |
Did not bat: Jaydev Unadkat, Zeeshan Ansari, Eshan Malinga
Fall of the wickets:
Wicket No. | Score | Batsman Out | Over |
---|
1 | 2 | Travis Head | 1.2 ov |
2 | 9 | Ishan Kishan | 2.1 ov |
3 | 13 | Abhishek Sharma | 3.3 ov |
4 | 13 | Nitish Kumar Reddy | 4.1 ov |
5 | 35 | Aniket Verma | 8.3 ov |
6 | 134 | Heinrich Klaasen | 18.6 ov |
7 | 142 | Abhinav Manohar | 19.4 ov |
8 | 143 | Pat Cummins | 19.6 ov |
Read more: Punjab Kings vs Royal Challengers Bengaluru Match Scorecard 37th Match At Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, April 20, 2025
Mumbai Indians Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Deepak Chahar | 12 | 0 | 4 | 2 | 17 | 1 | 0 | 1 | 0 | 3 |
Trent Boult | 26 | 0 | 4 | 4 | 12 | 1 | 2 | 1 | 0 | 6.5 |
Jasprit Bumrah | 39 | 0 | 4 | 1 | 8 | 3 | 2 | 0 | 0 | 9.75 |
Mitchell Santner | 19 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 4.75 |
Hardik Pandya | 31 | 0 | 3 | 1 | 6 | 4 | 1 | 1 | 0 | 10.33 |
Vignesh Puthur | 15 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 15 |
2nd inning Mumbai Indians Batting:
Batting | | R | B | 4s | 6s | SR |
Ryan Rickelton † | c & b Unadkat | 11 | 8 | 2 | 0 | 137.5 |
Rohit Sharma | c Abhishek Sharma b Malinga | 70 | 46 | 8 | 3 | 152.17 |
Will Jacks | c Manohar b Zeeshan Ansari | 22 | 19 | 2 | 1 | 115.78 |
Suryakumar Yadav | not out | 40 | 19 | 5 | 2 | 210.52 |
Tilak Varma | not out | 2 | 2 | 0 | 0 | 100 |
Extras | (w 1) | 1 | | | | |
Total | 15.4 Ov (RR: 9.31) | 146/3 | | | | |
Did not bat: Hardik Pandya (c), Naman Dhir, Mitchell Santner, Deepak Chahar, Trent Boult, Jasprit Bumrah
Fall Of The Wickets:
Wicket No. | Score | Batsman Out | Over |
---|
1 | 13 | Ryan Rickelton | 1.4 ov |
2 | 77 | Will Jacks | 9.2 ov |
3 | 130 | Rohit Sharma | 14.4 ov |
Sunrisers Hyderabad Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Pat Cummins | 31 | 0 | 3 | 0 | 7 | 3 | 2 | 0 | 0 | 10.33 |
Jaydev Unadkat | 25 | 0 | 3 | 1 | 7 | 3 | 1 | 0 | 0 | 8.33 |
Harshal Patel | 21 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 7 |
Eshan Malinga | 33 | 0 | 3 | 1 | 6 | 3 | 2 | 1 | 0 | 11 |
Zeeshan Ansari | 36 | 0 | 3.4 | 1 | 6 | 5 | 1 | 0 | 0 | 9.81 |
Sunrisers Hyderabad vs Mumbai Indians Match Scorecard 41st Match Reault:
Sunrisers Hyderabad: 143/8
Mumbai Indians: 146/3 (15.4/20 Over, T:144)