May 30, 2025 attracted attention from fans worldwide at the Mumbai Indians vs Gujarat Titans match scorecard eliminator match Maharaja Yadavindra Singh International Cricket Stadium. One of the newest and most beautiful cricket places in India, the eliminator match had explosive batting, fast bowling and seat-off-the-sites. Mumbai Indians entered the game with confidence, but the Titans of Gujarat matched their intensity with disciplined performance. As the match progressed, both teams exchanged control, which fans were pasted on their screen. Changes in strategic bowling, extraordinary catch and powerful hitting shaped the result in a dramatic fashion. Supporters looking for detailed updates have replaced Maharaja Yadavindra Singh International Cricket Stadium, 30 May, 2025 in the Mumbai Indians vs Gujarat Titans match scorecard eliminator match, which provides complete insight into players statistics, fall and turning points. The match added a memorable chapter in the IPL season, ignited the discussion about the team’s strategies and playoff surprises.
Mumbai Indians vs Gujarat Titans Match Details
Venue | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh |
Match | Mumbai Indians vs Gujarat Titans |
Match day | 30 May 2025 – Eliminator night match |
Tournament | Indian Premier League 2025 |
Toss Details | Mumbai Indians, elected to bat first |
On Field Umpires | Rohan Pandit, Ulhas Gandhe |
Third Umpire | Virender Sharma |
Referee | Prakash Bhatt |
Man of the Match | Rohit Sharma , MI |
MI Impact Player | Ashwani Kumar in, Rohit Sharma Out |
GT Impact Player | Sherfane Rutherford in, Mohammed Siraj Out |
Mumbai Indians vs Gujarat Titans Match Scorecard
1st Inning Mumbai Indians:
Batting | R | B | 4s | 6s | SR | |
Rohit Sharma | c Rashid Khan b Prasidh Krishna | 81 | 50 | 9 | 4 | 162 |
Jonny Bairstow † | c Coetzee b Sai Kishore | 47 | 22 | 4 | 3 | 213.63 |
Suryakumar Yadav | c Washington Sundar b Sai Kishore | 33 | 20 | 1 | 3 | 165 |
Tilak Varma | c †Mendis b Mohammed Siraj | 25 | 11 | 0 | 3 | 227.27 |
Hardik Pandya (c) | not out | 22 | 9 | 0 | 3 | 244.44 |
Naman Dhir | c Rashid Khan b Prasidh Krishna | 9 | 6 | 0 | 1 | 150 |
Mitchell Santner | not out | 0 | 2 | 0 | 0 | 0 |
Extras | (lb 7, w 4) | 11 | ||||
Total | 20 Ov (RR: 11.40) | 228/5 |
Did not bat: Raj Bawa, Trent Boult, Jasprit Bumrah, Richard Gleeson
Fall of wickets:
Wicket | Score | Batsman Out | Over | DRS Used |
---|---|---|---|---|
1st | 84 | Jonny Bairstow | 7.2 ov | No |
2nd | 143 | Suryakumar Yadav | 12.6 ov | No |
3rd | 186 | Rohit Sharma | 16.4 ov | No |
4th | 194 | Tilak Varma | 17.2 ov | No |
5th | 206 | Naman Dhir | 18.4 ov | No |
Gujarat Titans Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mohammed Siraj | 37 | 0 | 4 | 1 | 7 | 4 | 1 | 1 | 0 | 9.25 |
Prasidh Krishna | 53 | 0 | 4 | 2 | 7 | 3 | 5 | 0 | 0 | 13.25 |
Sai Kishore | 42 | 0 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 10.5 |
Rashid Khan | 31 | 0 | 4 | 0 | 9 | 2 | 2 | 0 | 0 | 7.75 |
Gerald Coetzee | 51 | 0 | 3 | 0 | 5 | 0 | 7 | 3 | 0 | 17 |
Washington Sundar | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
2nd Inning Gujarat Titans:
Batting | R | B | 4s | 6s | SR | |
Sai Sudharsan | b Gleeson | 80 | 49 | 10 | 1 | 163.26 |
Shubman Gill (c) | lbw b Boult | 1 | 2 | 0 | 0 | 50 |
Kusal Mendis † | hit wicket b Santner | 20 | 10 | 1 | 2 | 200 |
Washington Sundar | b Bumrah | 48 | 24 | 5 | 3 | 200 |
Sherfane Rutherford | c Tilak Varma b Boult | 24 | 15 | 4 | 0 | 160 |
Rahul Tewatia | not out | 16 | 11 | 1 | 1 | 145.45 |
M Shahrukh Khan | c Yadav b Ashwani Kumar | 13 | 7 | 0 | 1 | 185.71 |
Rashid Khan | not out | 0 | 2 | 0 | 0 | 0 |
Extras | (lb 2, w 4) | 6 | ||||
Total | 20 Ov (RR: 10.40) | 208/6 |
Did not bat: Sai Kishore, Gerald Coetzee, Prasidh Krishna
Fall of wickets:
Wicket | Score | Batsman Out | Over | DRS Used |
---|---|---|---|---|
1st | 3 | Shubman Gill | 0.4 ov | No |
2nd | 67 | Kusal Mendis | 6.2 ov | No |
3rd | 151 | Washington Sundar | 13.4 ov | No |
4th | 170 | Sai Sudharsan | 15.4 ov | No |
5th | 193 | Sherfane Rutherford | 18.1 ov | No |
6th | 208 | M Shahrukh Khan | 19.4 ov | No |
Mumbai Indians Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Trent Boult | 56 | 0 | 4 | 2 | 6 | 1 | 6 | 1 | 0 | 14 |
Jasprit Bumrah | 27 | 0 | 4 | 1 | 11 | 2 | 1 | 1 | 0 | 6.75 |
Richard Gleeson | 39 | 0 | 3.3 | 1 | 5 | 7 | 0 | 1 | 0 | 11.14 |
Hardik Pandya | 37 | 0 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 12.33 |
Mitchell Santner | 10 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
Naman Dhir | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Ashwani Kumar | 28 | 0 | 3.3 | 1 | 6 | 3 | 0 | 1 | 0 | 8 |
Mumbai Indians vs Gujarat Titans Eliminator Match Result IPL 2025
Mumbai Indians: 228/5
Gujarat Titans: 208/6 (20 over)
🏆 Result: Mumbai Indians won by 20 runs