Mumbai Indians vs Chennai Super Kings Match Details
Venue | MA Chidambaram Stadium, Chepauk, Chennai |
Match | Mumbai Indians vs Chennai Super Kings |
Match day | 23 March 2025 – night 3rd match |
Tournament | Indian Premier League 2025 |
Toss Details | Chennai Super Kings, elected to field first |
On Field Umpires | KN Ananthapadmanabhan, Saiyed Khalid |
Third Umpire | Nitin Menon |
Referee | Javagal Srinath |
Man of the Match | Noor Ahmad , CSK |
CSK Impact Player | Rahul Tripathi in, Khaleel Ahmed Out |
MI Impact Player | Vignesh Puthur in, Rohit Sharma Out |
Mumbai Indians vs Chennai Super Kings Match Scorecard
1st inning Mumbai Indians:
Batting | R | B | 4s | 6s | SR | |
Rohit Sharma | c Dube b Ahmed | 0 | 4 | 0 | 0 | 0 |
Ryan Rickelton † | b Ahmed | 13 | 7 | 3 | 0 | 185.71 |
Will Jacks | c Dube b Ashwin | 11 | 7 | 2 | 0 | 157.14 |
Suryakumar Yadav (c) | st †Dhoni b Noor Ahmad | 29 | 26 | 2 | 1 | 111.53 |
Tilak Varma | lbw b Noor Ahmad | 31 | 25 | 2 | 2 | 124 |
Robin Minz | c Jadeja b Noor Ahmad | 3 | 9 | 0 | 0 | 33.33 |
Naman Dhir | b Noor Ahmad | 17 | 12 | 1 | 0 | 141.66 |
Mitchell Santner | lbw b Ellis | 11 | 13 | 1 | 0 | 84.61 |
Deepak Chahar | not out | 28 | 15 | 2 | 2 | 186.66 |
Trent Boult | c Gaikwad b Ahmed | 1 | 2 | 0 | 0 | 50 |
Satyanarayana Raju | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (b 4, lb 1, nb 1, w 4) | 10 | ||||
Total | 20 Ov (RR: 7.75) | 155/9 |
Fall of the wickets:
Wicket No. | Score | Batsman Out | Over | DRS Used |
---|---|---|---|---|
1 | 0 | Rohit Sharma | 0.4 ov | ❌ |
2 | 21 | Ryan Rickelton | 2.2 ov | ❌ |
3 | 36 | Will Jacks | 4.4 ov | ❌ |
4 | 87 | Suryakumar Yadav | 10.3 ov | ❌ |
5 | 95 | Robin Minz | 12.4 ov | ❌ |
6 | 96 | Tilak Varma | 12.6 ov | ❌ |
7 | 118 | Naman Dhir | 16.1 ov | ❌ |
8 | 128 | Mitchell Santner | 17.6 ov | ❌ |
9 | 141 | Trent Boult | 18.6 ov | ❌ |
Chennai Super Kings Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Khaleel Ahmed | 29 | 0 | 4 | 3 | 15 | 3 | 2 | 0 | 1 | 7.25 |
Sam Curran | 13 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 13 |
Nathan Ellis | 38 | 0 | 4 | 1 | 6 | 3 | 1 | 1 | 0 | 9.5 |
Ravichandran Ashwin | 31 | 0 | 4 | 1 | 6 | 4 | 0 | 0 | 0 | 7.75 |
Ravindra Jadeja | 21 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 7 |
Noor Ahmad | 18 | 0 | 4 | 4 | 12 | 0 | 0 | 3 | 0 | 4.5 |
2nd inning Chennai Super Kings:
Batting | R | B | 4s | 6s | SR | |
Rachin Ravindra | not out | 65 | 45 | 2 | 4 | 144.44 |
Rahul Tripathi | c †Rickelton b Chahar | 2 | 3 | 0 | 0 | 66.66 |
Ruturaj Gaikwad (c) | c Jacks b Puthur | 53 | 26 | 6 | 3 | 203.84 |
Shivam Dube | c Tilak Varma b Puthur | 9 | 7 | 0 | 1 | 128.57 |
Deepak Hooda | c Raju b Puthur | 3 | 5 | 0 | 0 | 60 |
Sam Curran | b Jacks | 4 | 9 | 0 | 0 | 44.44 |
Ravindra Jadeja | run out (Chahar/†Rickelton) | 17 | 18 | 1 | 0 | 94.44 |
MS Dhoni † | not out | 0 | 2 | 0 | 0 | 0 |
Extras | (w 5) | 5 | ||||
Total | 19.1 Ov (RR: 8.24) | 158/6 |
Did not bat: Ravichandran Ashwin, Noor Ahmad, Nathan Ellis
Fall Of The Wickets:
Wicket No. | Score | Batsman Out | Over | DRS Used |
---|---|---|---|---|
1 | 11 | Rahul Tripathi | 1.4 ov | ❌ |
2 | 78 | Ruturaj Gaikwad | 7.5 ov | ❌ |
3 | 95 | Shivam Dube | 9.4 ov | ❌ |
4 | 107 | Deepak Hooda | 11.4 ov | ❌ |
5 | 116 | Sam Curran | 14.1 ov | ❌ |
6 | 152 | Ravindra Jadeja | 18.4 ov | ❌ |
Mumbai Indians Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Trent Boult | 27 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 9 |
Deepak Chahar | 18 | 0 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 9 |
Satyanarayana Raju | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 13 |
Mitchell Santner | 24 | 0 | 2.1 | 0 | 5 | 2 | 2 | 0 | 0 | 11.07 |
Will Jacks | 32 | 0 | 4 | 1 | 7 | 0 | 2 | 1 | 0 | 8 |
Vignesh Puthur | 32 | 0 | 4 | 3 | 9 | 0 | 3 | 0 | 0 | 8 |
Naman Dhir | 12 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
Mumbai Indians vs Chennai Super Kings Match Scorecard – 3rd Match Result:
Mumbai Indians: 155/9
Chennai Super Kings: 158/6 (19.1/20 over)
🏆 Result: CSK won by 4 wickets (with 5 balls remaining)
Match Overview: Mumbai Indians vs Chennai Super Kings Match Scorecard
Teams: Mumbai Indians (MI) vs Chennai Super Kings (CSK)
Format: T20
Venue: MA Chidambaram Stadium, Chepauk, Chennai