Match Information: Kolkata Knight Riders vs Gujarat Titans | KKR vs GT Match no. 39
Venue | Eden Gardens, Kolkata |
Match | Kolkata knight Riders vs Gujarat Titans |
Match day | 39th – 21 April 2025 |
Tournament | INDIAN PREMIER LEAGUE 2025 |
Toss Details | Kolkata Knight Riders Won The Toss, Elected To Field |
On Field Umpires | Rohan Pandit , Anish Sahasrabudhe |
Third Umpire | Akshay Totre |
Referee | Rajiv Seth |
MOM | Shubman Gill (Gujarat Titans) |
1st Inning Gujarat Titans Batting:
Batter | Dismissal | Balls | Runs | 4s | 6s | Strike Rate |
Sai Sudharsan | c Rahmanullah Gurbaz b Andre Russell | 36 | 52 | 6 | 1 | 144.44 |
Shubman Gill (c) | c Rinku Singh b Vaibhav Arora | 55 | 90 | 10 | 3 | 163.64 |
Jos Buttler (wk) | not out | 23 | 41 | 8 | 0 | 178.26 |
Rahul Tewatia | c Ramandeep Singh b Harshit Rana | 2 | 0 | 0 | 0 | 0 |
Shahrukh Khan | not out | 5 | 11 | 0 | 1 | 220 |
Extras | (nb 1, w 3, b 0, lb 0, pen 0) | – | 4 | – | – | – |
Total | 198/3 |
Players did not bat –Gujarat Titans
Ishant Sharma , Washington Sundar , Mohammed Siraj , Prasidh Krishna , Rashid Khan , Sai Kishore , Sherfane Rutherford
Kolkata Knight Riders Bowling Scorecard
Bowler | Overs | Maidens | Runs | Wickets | Dots | Economy Rate |
Vaibhav Arora | 4 | 0 | 44 | 1 | 7 | 11 |
Moeen Ali | 3 | 0 | 27 | 0 | 6 | 9 |
Harshit Rana | 4 | 0 | 45 | 1 | 5 | 11.25 |
Varun Chakaravarthy | 4 | 0 | 33 | 0 | 7 | 8.25 |
Sunil Narine | 4 | 0 | 36 | 0 | 4 | 9 |
Andre Russell | 1 | 0 | 13 | 1 | 2 | 13 |
2nd Inning Kolkata Knight Riders
Batter | Dismissal | Balls | Runs | 4s | 6s | Strike Rate |
Rahmanullah Gurbaz (wk) | lbw Mohammed Siraj | 4 | 1 | 0 | 0 | 25 |
Sunil Narine | c Rahul Tewatia b Rashid Khan | 13 | 17 | 2 | 1 | 130.77 |
Ajinkya Rahane (c) | st Jos Buttler b Washington Sundar | 36 | 50 | 5 | 1 | 138.89 |
Venkatesh Iyer | c Washington Sundar b Sai Kishore | 19 | 14 | 0 | 0 | 73.68 |
Rinku Singh | c Shubman Gill b Ishant Sharma | 14 | 17 | 1 | 1 | 121.43 |
Andre Russell | st Jos Buttler b Rashid Khan | 15 | 21 | 3 | 1 | 140 |
Ramandeep Singh | c & b Prasidh Krishna | 2 | 1 | 0 | 0 | 50 |
Moeen Ali | c Shahrukh Khan b Prasidh Krishna | 2 | 0 | 0 | 0 | 0 |
Angkrish Raghuvanshi | not out | 13 | 27 | 3 | 1 | 207.69 |
Harshit Rana | not out | 2 | 1 | 0 | 0 | 50 |
Extras | (nb 0, w 6, b 0, lb 4, pen 0) | – | 10 | – | – | – |
Total | 159/8 |
Players did not bat- Kolkata Knight Riders
Varun Chakaravarthy, Vaibhav Arora
Gujarat Titans Bowling Scorecard
Bowler | Overs | Maidens | Runs (R) | Wickets | Dots | Economy Rate |
Mohammed Siraj | 4 | 0 | 32 | 1 | 13 | 8 |
Ishant Sharma | 2 | 0 | 18 | 1 | 5 | 9 |
Prasidh Krishna | 4 | 0 | 25 | 2 | 12 | 6.25 |
Rashid Khan | 4 | 0 | 25 | 2 | 11 | 6.25 |
Washington Sundar | 3 | 0 | 36 | 1 | 2 | 12 |
Sai Kishore | 3 | 0 | 19 | 1 | 4 | 6.33 |
Match Result: KKR vs GT Match no. 39th
Gujarat Titans Won by 39 Runs
Match Overview: Kolkata Knight Riders vs Gujarat Titans Match Scorecard
Gujarat Titans Innings: GT posted a formidable total of 198/3 in their allotted 20 overs. Key contributions came from their top-order batsmen, setting a challenging target for KKR.
Kolkata Knight Riders Innings: In response, KKR managed to score 159/8 in 20 overs. Despite efforts from their middle order, they fell short of the target.