Gujarat’s Titans vs Sunrisers Hyderabad match scorecard – Narendra Modi Stadium, Ahmedabad captures an exciting IPL encounter filled with 51st match, 2 May, 2025 intense competition and standout performance. Vishal Narendra Modi was played at the stadium, both teams showed their strength on a pitch, offering a balanced competition between the bat and the ball. Gujarat Titans opened with aggressive batting, which got a challenging total for Sunrisers Hyderabad. In response, Sunrisers Hyderabad worked hard with major partnership and disciplined bowling to stay in the game. The match had significant moments, including tight fielding and pivatal wickets, bending fans to the very end. With the approaching the IPL playoffs, this stability was important for the opportunities of both teams. Analysts and enthusiasts of cricket often refer to the scorecard to check for significant contribution, turn points and strategic tricks, who defined the thrilling match at Narendra Modi Stadium in Ahmedabad.
Gujarat Titans vs Sunrisers Hyderabad Match Details
Venue | Narendra Modi Stadium, Ahmedabad |
Match | Gujarat Titans vs Sunrisers Hyderabad |
Match day | 2 May 2025 – night 51st match |
Tournament | Indian Premier League 2025 |
Toss Details | Sunrisers Hyderabad, elected to field first |
On Field Umpires | Kannur Swaroopanand in, Virender Sharma |
Third Umpire | michael Gough |
Referee | Pankaj Dharmani |
Man of the Match | Prasidh Krishna , GT |
GT Impact Player | Ishant Sharma in, Sai Sudharsan Out |
SRH Impact Player | Travis Head in, Mohammed Shami Out |
Gujarat Titans vs Sunrisers Hyderabad Match Scorecard
1st inning Gujarat Titans:
Batting | R | B | 4s | 6s | SR | |
Sai Sudharsan | c †Klaasen b Zeeshan Ansari | 48 | 23 | 9 | 0 | 208.69 |
Shubman Gill (c) | run out (Patel/†Klaasen) | 76 | 38 | 10 | 2 | 200 |
Jos Buttler † | c Abhishek Sharma b Cummins | 64 | 37 | 3 | 4 | 172.97 |
Washington Sundar | c Nitish Kumar Reddy b Unadkat | 21 | 16 | 0 | 1 | 131.25 |
M Shahrukh Khan | not out | 6 | 2 | 0 | 1 | 300 |
Rahul Tewatia | c Verma b Unadkat | 6 | 3 | 0 | 1 | 200 |
Rashid Khan | c & b Unadkat | 0 | 1 | 0 | 0 | 0 |
Extras | (w 3) | 3 | ||||
Total | 20 Ov (RR: 11.20) | 224/6 |
Did not bat: Mohammed Siraj, Gerald Coetzee, Sai Kishore, Prasidh Krishna
Fall of wickets:
Wicket No. | Score | Batsman Out | Over |
---|---|---|---|
1 | 87 | Sai Sudharsan | 6.5 |
2 | 149 | Shubman Gill | 12.6 |
3 | 206 | Jos Buttler | 18.4 |
4 | 218 | Washington Sundar | 19.2 |
5 | 224 | Rahul Tewatia | 19.5 |
6 | 224 | Rashid Khan | 19.6 |
Sunrisers Hyderabad Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mohammed Shami | 48 | 0 | 3 | 0 | 2 | 7 | 2 | 0 | 0 | 16 |
Jaydev Unadkat | 35 | 0 | 4 | 3 | 8 | 2 | 2 | 1 | 0 | 8.75 |
Pat Cummins | 40 | 0 | 4 | 1 | 6 | 3 | 2 | 1 | 0 | 10 |
Harshal Patel | 41 | 0 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 13.66 |
Zeeshan Ansari | 42 | 0 | 4 | 1 | 4 | 2 | 2 | 1 | 0 | 10.5 |
Kamindu Mendis | 18 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
2nd inning Sunrisers Hyderabad:
Batting | R | B | 4s | 6s | SR | |
Travis Head | c Rashid Khan b Prasidh Krishna | 20 | 16 | 4 | 0 | 125 |
Abhishek Sharma | c Mohammed Siraj b Sharma | 74 | 41 | 4 | 6 | 180.48 |
Ishan Kishan | c Prasidh Krishna b Coetzee | 13 | 17 | 0 | 0 | 76.47 |
Heinrich Klaasen † | c †Buttler b Prasidh Krishna | 23 | 18 | 1 | 1 | 127.77 |
Aniket Verma | c Shahrukh Khan b Mohammed Siraj | 3 | 7 | 0 | 0 | 42.85 |
Nitish Kumar Reddy | not out | 21 | 10 | 1 | 2 | 210 |
Kamindu Mendis | c †Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
Pat Cummins (c) | not out | 19 | 10 | 1 | 1 | 190 |
Extras | (lb 6, w 7) | 13 | ||||
Total | 20 Ov (RR: 9.30) | 186/6 |
Did not bat: Harshal Patel, Jaydev Unadkat, Zeeshan Ansari
Fall of Wickets:
Wicket No. | Score | Batsman Out | Over |
---|---|---|---|
1 | 49 | Travis Head | 4.3 |
2 | 82 | Ishan Kishan | 9.3 |
3 | 139 | Abhishek Sharma | 14.6 |
4 | 141 | Heinrich Klaasen | 15.3 |
5 | 145 | Aniket Verma | 16.4 |
6 | 145 | Kamindu Mendis | 16.5 |
Gujarat Titans Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mohammed Siraj | 33 | 0 | 4 | 2 | 10 | 4 | 1 | 2 | 0 | 8.25 |
Ishant Sharma | 35 | 0 | 3.2 | 1 | 7 | 3 | 2 | 2 | 0 | 10.5 |
Prasidh Krishna | 19 | 0 | 4 | 2 | 10 | 1 | 0 | 1 | 0 | 4.75 |
Gerald Coetzee | 36 | 0 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 9 |
Washington Sundar | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Rashid Khan | 50 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 16.66 |
Sai Kishore | 1 | 0 | 0.4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.5 |
Gujarat Titans vs Sunrisers Hyderabad 51st Match Result:
Gujarat Titans: 224/6
Sunrisers Hyderabad: 186/6 (20 over)
🏆 Result: Gujarat Titans won by 38 runs