Delhi Capital vs Chennai Super Kings match scorecard – MA Chidambaram Stadium, Chepack, 17th match in Chennai, April 5, 2025 reflected a classic IPL Shodown filled with intensity and cricketing brilliance. The Chaepack crowd saw a rollercaster of emotion, as the Delhi batsmen were fired and the Chennai bowlers returned. The pitch offered support to spinners, converting the game into a strategic competition. Delhi Capital vs Chennai Super Kings match scorecard-MA Chidambaram Stadium, Chepack, Chennai 17th match, April 5, 2025 became an immediate fan favorite, marking an thrilling chapter in IPL 2025, with nail-teeing finish and standouts with personal performance.
Delhi Capitals vs Chennai Super Kings Match Details
Venue | MA Chidambaram Stadium, Chepauk, Chennai |
Match | Delhi Capitals vs Chennai Super Kings |
Match day | 5 April 2025 – daynight 17th match |
Tournament | Indian Premier League 2025 |
Toss Details | Delhi Capitals, elected to bat first |
On Field Umpires | Abhijeet Bengeri in, Parashar Joshi |
Third Umpire | Vinod Seshan |
Referee | Prakash Bhatt |
Man of the Match | KL Rahul , DC |
CSK Impact Player | Shivam Dube in, Matheesha Pathirana Out |
DC Impact Player | Mukesh Kumar in, Ashutosh Sharma Out |
Delhi Capitals vs Chennai Super Kings Match Scorecard
1st inning Delhi Capitals:
Batting | R | B | 4s | 6s | SR | |
Jake Fraser-McGurk | c Ashwin b Ahmed | 0 | 5 | 0 | 0 | 0 |
KL Rahul † | c †Dhoni b Pathirana | 77 | 51 | 6 | 3 | 150.98 |
Abishek Porel | c Pathirana b Jadeja | 33 | 20 | 4 | 1 | 165 |
Axar Patel (c) | b Noor Ahmad | 21 | 14 | 2 | 1 | 150 |
Sameer Rizvi | c Jadeja b Ahmed | 20 | 15 | 1 | 1 | 133.33 |
Tristan Stubbs | not out | 24 | 12 | 2 | 1 | 200 |
Ashutosh Sharma | run out (Jadeja/†Dhoni) | 1 | 1 | 0 | 0 | 100 |
Vipraj Nigam | not out | 1 | 2 | 0 | 0 | 50 |
Extras | (lb 1, w 5) | 6 | ||||
Total | 20 Ov (RR: 9.15) | 183/6 |
Did not bat: Mitchell Starc, Kuldeep Yadav, Mohit Sharma
Fall of the wickets:
Wicket No. | Score | Batsman Out | Over |
---|---|---|---|
1 | 0 | Jake Fraser-McGurk | 0.5 |
2 | 54 | Abishek Porel | 6.5 |
3 | 90 | Axar Patel | 10.4 |
4 | 146 | Sameer Rizvi | 16.1 |
5 | 179 | KL Rahul | 19.2 |
6 | 180 | Ashutosh Sharma | 19.3 |
Chennai Super Kings Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Khaleel Ahmed | 25 | 0 | 4 | 2 | 9 | 1 | 1 | 0 | 0 | 6.25 |
Mukesh Choudhary | 50 | 0 | 4 | 0 | 6 | 7 | 2 | 0 | 0 | 12.5 |
Ravichandran Ashwin | 21 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 7 |
Ravindra Jadeja | 19 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 9.5 |
Noor Ahmad | 36 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 12 |
Matheesha Pathirana | 31 | 0 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 7.75 |
2nd inning Chennai Super Kings:
Batting | R | B | 4s | 6s | SR | |
Rachin Ravindra | c & b Mukesh Kumar | 3 | 6 | 0 | 0 | 50 |
Devon Conway | c Patel b Nigam | 13 | 14 | 1 | 0 | 92.85 |
Ruturaj Gaikwad (c) | c Fraser-McGurk b Starc | 5 | 4 | 1 | 0 | 125 |
Vijay Shankar | not out | 69 | 54 | 5 | 1 | 127.77 |
Shivam Dube | c Stubbs b Nigam | 18 | 15 | 1 | 1 | 120 |
Ravindra Jadeja | lbw b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.66 |
MS Dhoni † | not out | 30 | 26 | 1 | 1 | 115.38 |
Extras | (lb 6, nb 2, w 10) | 18 | ||||
Total | 20 Ov (RR: 7.90) | 158/5 |
Did not bat: Ravichandran Ashwin, Noor Ahmad, Mukesh Choudhary, Khaleel Ahmed
Fall Of The Wickets:
Wicket No. | Score | Batsman Out | Over |
---|---|---|---|
1 | 14 | Rachin Ravindra | 1.5 |
2 | 20 | Ruturaj Gaikwad | 2.3 |
3 | 41 | Devon Conway | 5.3 |
4 | 65 | Shivam Dube | 9.2 |
5 | 74 | Ravindra Jadeja | 10.4 |
Delhi Capitals Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mitchell Starc | 27 | 0 | 4 | 1 | 12 | 2 | 0 | 2 | 1 | 6.75 |
Mukesh Kumar | 36 | 0 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 9 |
Mohit Sharma | 27 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 1 | 9 |
Vipraj Nigam | 27 | 0 | 4 | 2 | 9 | 2 | 1 | 0 | 0 | 6.75 |
Kuldeep Yadav | 30 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 7.5 |
Axar Patel | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Delhi Capitals vs Chennai Super Kings 17th Match Result:
Delhi Capitals: 183/6
Chennai Super Kings: 158/5 (20 over)
🏆 Result: Delhi Capitals won by 25 runs