Chennai Super Kings vs. Gujarat Titans match scorecard – 67th match at Narendra Modi Stadium, Ahmedabad, on May 25, 2025, captures a blockbuster IPL encounter between two combined parties. Set at the Narendra Modi stadium on a large scale, the atmosphere was electric because Chennai Super Kings saw to strengthen their position on the points table. His batting line-up showed strength with solid partnership and explosive hit. Gujarat brought intensity with Titans, fixed and concentrated, tight bowling mantras and dynamic fielding. The pitch offered the true bouncing, allowing for the fighting competition uniformly. Strategic captaincy and game-changing moments placed fans on the edge until the final over. As the playoff race became hot, this match became important for both franchisees. Match scorecard should be seen for any person who analyzes performance, major overs and decisive decisions in this IPL 2025 Shodown. Cricket lover continues to watch the drama and talent of this high-taping clash in Ahmedabad.
Chennai Super Kings vs Gujarat Titans Match Details
Venue | Narendra Modi Stadium, Ahmedabad |
Match | Chennai Super Kings vs Gujarat Titans |
Match day | 25 May 2025 – daynight 67th match |
Tournament | Indian Premier League 2025 |
Toss Details | Chennai Super Kings, elected to bat first |
On Field Umpires | Kaushik Gandhi, KN Ananthapadmanabhan |
Third Umpire | Nitin Menon |
Referee | Amit Sharma |
Man of the Match | Dewald Brevis , CSK |
GT Impact Player | Sai Sudharsan in, Prasidh Krishna Out |
CSK Impact Player | Matheesha Pathirana in, Devon Conway Out |
Chennai Super Kings vs Gujarat Titans Match Scorecard
1st inning Chennai Super Kings:
Batting | R | B | 4s | 6s | SR | |
Ayush Mhatre | c Mohammed Siraj b Prasidh Krishna | 34 | 17 | 3 | 3 | 200 |
Devon Conway | b Rashid Khan | 52 | 35 | 6 | 2 | 148.57 |
Urvil Patel | c Shubman Gill b Sai Kishore | 37 | 19 | 4 | 2 | 194.73 |
Shivam Dube | c Coetzee b Shahrukh Khan | 17 | 8 | 0 | 2 | 212.5 |
Dewald Brevis | c †Buttler b Prasidh Krishna | 57 | 23 | 4 | 5 | 247.82 |
Ravindra Jadeja | not out | 21 | 18 | 1 | 1 | 116.66 |
Extras | (lb 7, w 5) | 12 | ||||
Total | 20 Ov (RR: 11.50) | 230/5 |
Did not bat: MS Dhoni (c)†, Deepak Hooda, Noor Ahmad, Anshul Kamboj, Khaleel Ahmed
Fall of wickets:
Wicket No. | Score | Batsman | Over |
---|---|---|---|
1 | 44 | Ayush Mhatre | 3.4 ov |
2 | 107 | Urvil Patel | 9.2 ov |
3 | 144 | Shivam Dube | 12.3 ov |
4 | 156 | Devon Conway | 13.3 ov |
5 | 230 | Dewald Brevis | 19.6 ov |
Gujarat Titans Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mohammed Siraj | 47 | 0 | 4 | 0 | 9 | 4 | 3 | 2 | 0 | 11.75 |
Arshad Khan | 42 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 21 |
Prasidh Krishna | 22 | 0 | 4 | 2 | 15 | 2 | 1 | 2 | 0 | 5.5 |
Gerald Coetzee | 34 | 0 | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 11.33 |
Sai Kishore | 23 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 11.5 |
Rashid Khan | 42 | 0 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 10.5 |
M Shahrukh Khan | 13 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
2nd inning Gujarat Titans:
Batting | R | B | 4s | 6s | SR | |
Sai Sudharsan | c Dube b Jadeja | 41 | 28 | 6 | 0 | 146.42 |
Shubman Gill (c) | c Patel b Kamboj | 13 | 9 | 1 | 1 | 144.44 |
Jos Buttler † | c Kamboj b Ahmed | 5 | 7 | 0 | 0 | 71.42 |
Sherfane Rutherford | c Mhatre b Kamboj | 0 | 4 | 0 | 0 | 0 |
M Shahrukh Khan | c Pathirana b Jadeja | 19 | 15 | 0 | 2 | 126.66 |
Rahul Tewatia | c Dube b Noor Ahmad | 14 | 10 | 1 | 0 | 140 |
Rashid Khan | c Patel b Noor Ahmad | 12 | 8 | 1 | 1 | 150 |
Gerald Coetzee | b Pathirana | 5 | 5 | 1 | 0 | 100 |
Arshad Khan | b Noor Ahmad | 20 | 14 | 0 | 3 | 142.85 |
Sai Kishore | c †Dhoni b Kamboj | 3 | 7 | 0 | 0 | 42.85 |
Mohammed Siraj | not out | 3 | 4 | 0 | 0 | 75 |
Extras | (lb 2, w 10) | 12 | ||||
Total | 18.3 Ov (RR: 7.94) | 147 |
Fall of wickets:
Wicket No. | Score | Batsman | Over |
---|---|---|---|
1 | 24 | Shubman Gill | 2.3 ov |
2 | 29 | Jos Buttler | 3.4 ov |
3 | 30 | Sherfane Rutherford | 4.3 ov |
4 | 85 | M Shahrukh Khan | 10.1 ov |
5 | 86 | Sai Sudharsan | 10.4 ov |
6 | 105 | Rashid Khan | 12.5 ov |
7 | 110 | Gerald Coetzee | 13.4 ov |
8 | 126 | Rahul Tewatia | 15.3 ov |
9 | 142 | Arshad Khan | 17.3 ov |
10 | 147 | Sai Kishore | 18.3 ov |
Chennai Super Kings Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Ravindra Jadeja | 17 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 5.66 |
Khaleel Ahmed | 17 | 0 | 3 | 1 | 12 | 3 | 0 | 1 | 0 | 5.66 |
Anshul Kamboj | 13 | 0 | 2.3 | 3 | 9 | 0 | 1 | 0 | 0 | 5.2 |
Shivam Dube | 33 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 16.5 |
Noor Ahmad | 21 | 0 | 4 | 3 | 12 | 1 | 1 | 1 | 0 | 5.25 |
Matheesha Pathirana | 29 | 0 | 3 | 1 | 9 | 2 | 2 | 2 | 0 | 9.66 |
Deepak Hooda | 15 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 15 |
Chennai Super Kings vs Gujarat Titans 67th Match Result:
Chennai Super Kings: 230/5
Gujarat Titans: 147 (18.3/20 Over)
🏆 Result: Chennai Super Kings won by 83 runs