The 66th match at Punjab Kings vs Delhi Capital Match Scorecard – Jaipur, Sawai Mansingh Stadium, 24 May, 2025 offers full observation of an exciting IPL 2025 competition. The prestigious Sawai Mansingh was played at the Stadium, both teams gave high-energy performance with important playoffs implications. Punjab Kings batted first and scored a competitive score, thanks to a strong start and late order fireworks. Delhi’s capitals rely on their top orders and clever bowling winds, in response. Pitch played the truth in Jaipur, provided opportunity for both batsmen and bowlers. Important wickets, tight overs, and amazing fielding moments kept the fans busy in the entire match. This struggle was not just another league stability – it was an important fight that affected the IPL points table. Fans and analysts continued to refer to the match scorecard to check standout plays, game-changing decisions and personal talent, which shaped the dramatic encounter.
Punjab Kings vs Delhi Capitals Match Details
Venue | Sawai Mansingh Stadium, Jaipur |
Match | Punjab Kings vs Delhi Capitals |
Match day | 24 May 2025 – night 66th match |
Tournament | Indian Premier League 2025 |
Toss Details | Delhi Capitals, elected to field first |
On Field Umpires | Jayaraman Madanagopal, Parashar Joshi |
Third Umpire | Chris Gaffaney |
Referee | Daniel Manohar |
Man of the Match | Sameer Rizvi , DC |
PBKS Impact Player | Praveen Dubey in, Prabhsimran Singh Out |
DC Impact Player | KL Rahul in, Mukesh Kumar Out |
1st inning Punjab Kings:
Batting | R | B | 4s | 6s | SR | |
Priyansh Arya | c †Stubbs b Mustafizur Rahman | 6 | 9 | 1 | 0 | 66.66 |
Prabhsimran Singh | b Nigam | 28 | 18 | 4 | 1 | 155.55 |
Josh Inglis † | st †Stubbs b Nigam | 32 | 12 | 3 | 2 | 266.66 |
Shreyas Iyer (c) | c MM Sharma b Kuldeep Yadav | 53 | 34 | 5 | 2 | 155.88 |
Nehal Wadhera | c du Plessis b Mukesh Kumar | 16 | 16 | 1 | 0 | 100 |
Shashank Singh | c †Stubbs b Mustafizur Rahman | 11 | 10 | 0 | 0 | 110 |
Marcus Stoinis | not out | 44 | 16 | 3 | 4 | 275 |
Azmatullah Omarzai | c Sameer Rizvi b Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 |
Marco Jansen | c †Stubbs b Mustafizur Rahman | 0 | 2 | 0 | 0 | 0 |
Harpreet Brar | not out | 7 | 2 | 0 | 1 | 350 |
Extras | (nb 2, w 6) | 8 | ||||
Total | 20 Ov (RR: 10.30) | 206/8 |
Did not bat: Arshdeep Singh
Fall of wickets:
Wicket No. | Score | Batsman Out | Over |
---|---|---|---|
1 | 8 | Priyansh Arya | 1.5 |
2 | 55 | Josh Inglis | 5.2 |
3 | 77 | Prabhsimran Singh | 7.5 |
4 | 118 | Nehal Wadhera | 12.3 |
5 | 144 | Shashank Singh | 15.4 |
6 | 172 | Shreyas Iyer | 17.2 |
7 | 174 | Azmatullah Omarzai | 17.6 |
8 | 197 | Marco Jansen | 19.3 |
Delhi Capitals Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mukesh Kumar | 49 | 0 | 4 | 1 | 9 | 6 | 2 | 4 | 0 | 12.25 |
Mustafizur Rahman | 33 | 0 | 4 | 3 | 8 | 1 | 2 | 0 | 0 | 8.25 |
Mohit Sharma | 47 | 0 | 4 | 0 | 5 | 5 | 2 | 1 | 1 | 11.75 |
Vipraj Nigam | 38 | 0 | 4 | 2 | 5 | 4 | 1 | 1 | 0 | 9.5 |
Kuldeep Yadav | 39 | 0 | 4 | 2 | 7 | 1 | 3 | 0 | 1 | 9.75 |
2nd inning Delhi Capitals:
Batting | R | B | 4s | 6s | SR | |
KL Rahul | c Shashank Singh b Jansen | 35 | 21 | 6 | 1 | 166.66 |
Faf du Plessis (c) | c Arya b Harpreet Brar | 23 | 15 | 2 | 1 | 153.33 |
Karun Nair | b Harpreet Brar | 44 | 27 | 5 | 2 | 162.96 |
Sediqullah Atal | c Arshdeep Singh b Dubey | 22 | 16 | 0 | 2 | 137.5 |
Sameer Rizvi | not out | 58 | 25 | 3 | 5 | 232 |
Tristan Stubbs † | not out | 18 | 14 | 2 | 0 | 128.57 |
Extras | (lb 4, nb 1, w 3) | 8 | ||||
Total | 19.3 Ov (RR: 10.66) | 208/4 |
Did not bat: Ashutosh Sharma, Vipraj Nigam, Kuldeep Yadav, Mohit Sharma, Mustafizur Rahman
Fall of wickets:
Wicket No. | Score | Batsman Out | Over |
---|---|---|---|
1 | 55 | KL Rahul | 5.3 |
2 | 65 | Faf du Plessis | 6.4 |
3 | 93 | Sediqullah Atal | 10.1 |
4 | 155 | Karun Nair | 14.6 |
Punjab Kings Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Arshdeep Singh | 35 | 0 | 4 | 0 | 6 | 4 | 1 | 0 | 0 | 8.75 |
Azmatullah Omarzai | 46 | 0 | 4 | 0 | 6 | 6 | 2 | 0 | 0 | 11.5 |
Harpreet Brar | 41 | 0 | 4 | 2 | 5 | 3 | 2 | 1 | 0 | 10.25 |
Marco Jansen | 41 | 0 | 4 | 1 | 8 | 1 | 4 | 1 | 1 | 10.25 |
Praveen Dubey | 20 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 10 |
Marcus Stoinis | 21 | 0 | 1.3 | 0 | 1 | 0 | 2 | 1 | 0 | 14 |
Punjab Kings vs Delhi Capitals Match Result:
Punjab Kings: 206/8
Delhi Capitals: 208/4
🏆 Result: Delhi Capitals won by 6 wickets (with 3 balls remaining)