Chennai Super Kings vs Punjab Kings Match Scorecard – MA Chidambaram Stadium, Chepack, Chennai,49th match in Chennai, a recreational competition between two IPL powerhouses on April 30, 2025, was highlighted. The set against Chepack’s spin-friendly situations, the match featured strategic talent, major partnership and match-defined moments. Chennai Super Kings, playing on the turf of their home, imposed capital on local knowledge to post a challenging total. Punjab Kings followed, showing flexibility with a stable chase, leading with a strong mid-order performance. The slow pitch tested the patience of the batsmen, giving spinners a chance to shine. Fielding efforts from both sides were fast, with important runs and catch Tide. As the expectation of the playoffs hangs in balance, every match has additional pressure, and this stability is distributed on all fronts. Fans and analysts mentioned equally strategies, personal contributions and the match scorecard for insight into it in the 2025 season.
Chennai Super Kings vs Punjab Kings Match Details
Venue | MA Chidambaram Stadium, Chepauk, Chennai |
Match | Chennai Super Kings vs Punjab Kings |
Match day | 30 April 2025 – night 49th match |
Tournament | Indian Premier League 2025 |
Toss Details | Punjab Kings, elected to field first |
On Field Umpires | Akshay Totre, Anish Sahasrabudhe |
Third Umpire | Rohan Pandit |
Referee | Amit Sharma |
Man of the Match | Shreyas Iyer , PBKS |
PBKS Impact Player | Prabhsimran Singh in, Yuzvendra Chahal Out |
CSK Impact Player | Anshul Kamboj in, Ayush Mhatre Out |
Chennai Super Kings vs Punjab Kings Match Scorecard
1st inning Chennai Super Kings:
Batting | R | B | 4s | 6s | SR | |
Shaik Rasheed | c Shashank Singh b Arshdeep Singh | 11 | 12 | 1 | 1 | 91.66 |
Ayush Mhatre | c Iyer b Jansen | 7 | 6 | 1 | 0 | 116.66 |
Sam Curran | c †Inglis b Jansen | 88 | 47 | 9 | 4 | 187.23 |
Ravindra Jadeja | c †Inglis b Harpreet Brar | 17 | 12 | 4 | 0 | 141.66 |
Dewald Brevis | b Azmatullah Omarzai | 32 | 26 | 2 | 1 | 123.07 |
Shivam Dube | c Shashank Singh b Arshdeep Singh | 6 | 6 | 1 | 0 | 100 |
MS Dhoni (c)† | c Wadhera b Chahal | 11 | 4 | 1 | 1 | 275 |
Deepak Hooda | c Arya b Chahal | 2 | 2 | 0 | 0 | 100 |
Anshul Kamboj | b Chahal | 0 | 1 | 0 | 0 | 0 |
Noor Ahmad | c Jansen b Chahal | 0 | 1 | 0 | 0 | 0 |
Khaleel Ahmed | not out | 0 | 0 | 0 | 0 | – |
Extras | (lb 3, nb 1, w 12) | 16 | ||||
Total | 19.2 Ov (RR: 9.82) | 190 |
Did not bat: Matheesha Pathirana
Fall of wickets:
Wicket | Score | Batsman | Over |
---|---|---|---|
1 | 21 | Shaik Rasheed | 2.5 |
2 | 22 | Ayush Mhatre | 3.1 |
3 | 48 | Ravindra Jadeja | 5.5 |
4 | 126 | Dewald Brevis | 14.1 |
5 | 172 | Sam Curran | 17.4 |
6 | 184 | MS Dhoni | 18.2 |
7 | 186 | Deepak Hooda | 18.4 |
8 | 186 | Anshul Kamboj | 18.5 |
9 | 186 | Noor Ahmad | 18.6 |
10 | 190 | Shivam Dube | 19.2 |
Punjab Kings Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Arshdeep Singh | 25 | 0 | 3.2 | 2 | 12 | 2 | 1 | 6 | 0 | 7.5 |
Marco Jansen | 30 | 0 | 4 | 2 | 13 | 4 | 1 | 2 | 0 | 7.5 |
Azmatullah Omarzai | 39 | 0 | 4 | 1 | 6 | 5 | 0 | 2 | 0 | 9.75 |
Harpreet Brar | 21 | 0 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 10.5 |
Yuzvendra Chahal | 32 | 0 | 3 | 4 | 5 | 2 | 2 | 1 | 0 | 10.66 |
Suryansh Shedge | 40 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 13.33 |
2nd inning Punjab Kings:
Batting | R | B | 4s | 6s | SR | |
Priyansh Arya | c †Dhoni b Ahmed | 23 | 15 | 5 | 0 | 153.33 |
Prabhsimran Singh | c Brevis b Noor Ahmad | 54 | 36 | 5 | 3 | 150 |
Shreyas Iyer (c) | b Pathirana | 72 | 41 | 5 | 4 | 175.6 |
Nehal Wadhera | c Jadeja b Pathirana | 5 | 3 | 1 | 0 | 166.66 |
Shashank Singh | c Brevis b Jadeja | 23 | 12 | 1 | 2 | 191.66 |
Josh Inglis † | not out | 6 | 6 | 1 | 0 | 100 |
Suryansh Shedge | c Noor Ahmad b Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Marco Jansen | not out | 4 | 2 | 1 | 0 | 200 |
Extras | (lb 3, w 3) | 6 | ||||
Total | 19.4 Ov (RR: 9.86) | 194/6 |
Did not bat: Azmatullah Omarzai, Harpreet Brar, Arshdeep Singh
Fall of wickets:
Wicket | Score | Batsman | Over |
---|---|---|---|
1 | 44 | Priyansh Arya | 4.4 |
2 | 116 | Prabhsimran Singh | 12.6 |
3 | 136 | Nehal Wadhera | 14.3 |
4 | 180 | Shashank Singh | 17.3 |
5 | 188 | Shreyas Iyer | 18.4 |
6 | 190 | Suryansh Shedge | 19.2 |
Chennai Super Kings Bowling:
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Khaleel Ahmed | 28 | 0 | 3.4 | 2 | 13 | 6 | 0 | 1 | 0 | 7.63 |
Anshul Kamboj | 20 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 10 |
Ravindra Jadeja | 32 | 0 | 3 | 1 | 6 | 5 | 1 | 0 | 0 | 10.66 |
Noor Ahmad | 39 | 0 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 9.75 |
Sam Curran | 27 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 9 |
Matheesha Pathirana | 45 | 0 | 4 | 2 | 6 | 3 | 3 | 2 | 0 | 11.25 |
Chennai Super Kings vs Punjab Kings 49th Match Result:
Chennai Super Kings: 190
Punjab Kings: 194/6 (19.4/20 over)
🏆 Result: Punjab Kings won by 4 wickets (with 2 balls remaining)