Kolkata Knight Riders vs. Delhi Capital Match Scorecard-48th match Arun Jaitley Stadium, Delhi, holds a high-up performance in the capital’s heart on April 29, 2025. The match included thrilling moments and standout performances in the match, with both teams being eager to strengthen their positions on the points table. Thanks to explosive batting at Kolkata Knight Riders Powerplay, he landed to start a flight. However, the capitals of Delhi responded with disciplined bowling and shrewd area placement, which tightened the game in the middle overs. The pitch of Arun Jaitley Stadium offered fans a fair competition between bat and ball throughout the time. The strategic captaincy and final-over drama was added to the intensity of the encounter. As the playoff race is faster, each game becomes more important, and this match was no exception. The scorecard offers a detailed breakdown of action, highlighting the prominent player contribution and game-changing moments from this unforgettable clash.
Kolkata Knight Riders vs Delhi Capitals Match Details
Venue | Arun Jaitley Stadium, Delhi |
Match | Kolkata knight Riders vs Delhi Capitals |
Match day | 29 April 2025 – night 48th match |
Tournament | Indian Premier League 2025 |
Toss Details | Delhi Capitals, elected to field first |
On Field Umpires | Mohit Krishnadas, Saidharshan Kumar |
Third Umpire | Nitin Menon |
Referee | Iqbal Siddiqui |
Man of the Match | Sunil Narine KKR |
KKR Impact Player | Vaibhav Arora in, Venkatesh Iyer Out |
DC Impact Player | Ashutosh Sharma in, Mukesh Kumar out |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard
1st inning Kolkata Knight Riders:
Batting | R | B | 4s | 6s | SR | |
Rahmanullah Gurbaz † | c †Abishek Porel b Starc | 26 | 12 | 5 | 1 | 216.66 |
Sunil Narine | lbw b Nigam | 27 | 16 | 2 | 2 | 168.75 |
Ajinkya Rahane (c) | lbw b Patel | 26 | 14 | 4 | 1 | 185.71 |
Angkrish Raghuvanshi | c Nair b Chameera | 44 | 32 | 3 | 2 | 137.5 |
Venkatesh Iyer | c Nigam b Patel | 7 | 5 | 1 | 0 | 140 |
Rinku Singh | c Starc b Nigam | 36 | 25 | 3 | 1 | 144 |
Andre Russell | run out (†Abishek Porel) | 17 | 9 | 2 | 1 | 188.88 |
Rovman Powell | lbw b Starc | 5 | 5 | 1 | 0 | 100 |
Anukul Roy | c Chameera b Starc | 0 | 1 | 0 | 0 | 0 |
Harshit Rana | not out | 0 | 1 | 0 | 0 | 0 |
Varun Chakravarthy | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 3, nb 1, w 11) | 15 | ||||
Total | 20 Ov (RR: 10.20) | 204/9 |
Did not Bat: Vaibhav Arora
Fall of the wickets:
Wicket | Score | Batsman Out | Over |
---|---|---|---|
1 | 48 | Rahmanullah Gurbaz | 2.6 |
2 | 85 | Sunil Narine | 6.4 |
3 | 91 | Ajinkya Rahane | 7.2 |
4 | 113 | Venkatesh Iyer | 9.2 |
5 | 174 | Angkrish Raghuvanshi | 16.5 |
6 | 177 | Rinku Singh | 17.3 |
7 | 203 | Rovman Powell | 19.3 |
8 | 203 | Anukul Roy | 19.4 |
9 | 203 | Andre Russell | 19.5 |
Delhi Capitals Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mitchell Starc | 43 | 0 | 4 | 3 | 12 | 5 | 3 | 1 | 0 | 10.75 |
Dushmantha Chameera | 46 | 0 | 3 | 1 | 4 | 5 | 2 | 6 | 0 | 15.33 |
Mukesh Kumar | 17 | 0 | 2 | 0 | 6 | 3 | 0 | 2 | 0 | 8.5 |
Vipraj Nigam | 41 | 0 | 4 | 2 | 7 | 3 | 2 | 1 | 1 | 10.25 |
Axar Patel | 27 | 0 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 6.75 |
Kuldeep Yadav | 27 | 0 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 9 |
2nd inning Delhi Capitals:
Batting | R | B | 4s | 6s | SR | |
Abishek Porel † | c Russell b Roy | 4 | 2 | 1 | 0 | 200 |
Faf du Plessis | c Singh b Narine | 62 | 45 | 7 | 2 | 137.77 |
Karun Nair | lbw b Arora | 15 | 13 | 2 | 0 | 115.38 |
KL Rahul | run out (Narine) | 7 | 5 | 1 | 0 | 140 |
Axar Patel (c) | c Harshit Rana b Narine | 43 | 23 | 4 | 3 | 186.95 |
Tristan Stubbs | b Narine | 1 | 3 | 0 | 0 | 33.33 |
Vipraj Nigam | b Russell | 38 | 19 | 5 | 2 | 200 |
Ashutosh Sharma | c Narine b Varun | 7 | 6 | 0 | 1 | 116.66 |
Mitchell Starc | c †Rahmanullah Gurbaz b Varun | 0 | 1 | 0 | 0 | 0 |
Dushmantha Chameera | not out | 2 | 3 | 0 | 0 | 66.66 |
Kuldeep Yadav | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (b 5, nb 1, w 4) | 10 | ||||
Total | 20 Ov (RR: 9.50) | 190/9 |
Did not Bat: Mukesh Kumar
Fall Of The Wickets:
Wicket | Score | Batsman Out | Over |
---|---|---|---|
1 | 4 | Abishek Porel | 0.2 |
2 | 43 | Karun Nair | 4.3 |
3 | 60 | KL Rahul | 6.3 |
4 | 136 | Axar Patel | 13.2 |
5 | 138 | Tristan Stubbs | 13.6 |
6 | 146 | Faf du Plessis | 15.2 |
7 | 160 | Ashutosh Sharma | 17.2 |
8 | 160 | Mitchell Starc | 17.3 |
9 | 189 | Vipraj Nigam | 19.5 |
Kolkata Knight Riders Bowling
Bowling | R | M | O | W | dot Ball | 4s | 6s | WD | NB | ECON |
Anukul Roy | 27 | 0 | 4 | 1 | 8 | 3 | 0 | 1 | 0 | 6.75 |
Vaibhav Arora | 19 | 0 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 9.5 |
Harshit Rana | 49 | 0 | 4 | 0 | 8 | 7 | 2 | 0 | 0 | 12.25 |
Varun Chakravarthy | 39 | 0 | 4 | 2 | 8 | 4 | 2 | 1 | 0 | 9.75 |
Sunil Narine | 29 | 0 | 4 | 3 | 10 | 0 | 3 | 0 | 0 | 7.25 |
Andre Russell | 22 | 0 | 2 | 1 | 5 | 4 | 0 | 1 | 1 | 11 |
Kolkata Knight Riders vs Delhi Capitals 48th Match Result:
Kolkata knight Riders: 204/9
Delhi Capitals: 190/9 (20 over)
🏆 Result: Kolkata Knight Riders won by 14 runs