Whenever India and Pakistan play on a cricket field, emotions surge, pressure mounts, and fans anticipate a dramatic clash. The group-stage match of the ICC tournament once again threw up drama, big moments, and top performances.
This guide will help you to find the full India vs Pakistan, 27th Match, Group A, ICC Men’s T20 World Cup 2026 scorecard & commentary! You will find batting tables, bowling figures, partnerships, command run-down turning points, and results.
If you did not see the game, don’t despair. Once you are through with this article, you will know exactly how the match unfolded from beginning to end.
Match Overview
| Detail | Information |
|---|---|
| Match | India vs Pakistan |
| Match Number | 27th |
| Group | A |
| Tournament | ICC Men’s T20 World Cup 2026 |
| Venue | R. Premadasa Stadium, Colombo |
| Date | 15 February 2026 |
| Toss | Pakistan won the toss, chose to bowl |
| Result | India won by 61 runs |
Pakistan Chase – 114 All Out (18 Overs)

Chasing 176 in a pressure match is never easy. Pakistan lost early wickets, and that hurt their momentum.
Some resistance came from Usman Khan and later from Shaheen Afridi, but India’s bowlers stayed in control.
Pakistan Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | 0 | 4 | 0 | 0 | 0.00 |
| Saim Ayub | 6 | 2 | 0 | 1 | 300.00 |
| Salman Agha | 4 | 4 | 1 | 0 | 100.00 |
| Babar Azam | 5 | 7 | 0 | 0 | 71.43 |
| Usman Khan | 44 | 34 | 6 | 1 | 129.41 |
| Shadab Khan | 14 | 15 | 1 | 0 | 93.33 |
| Mohammad Nawaz | 4 | 5 | 1 | 0 | 80.00 |
| Faheem Ashraf | 10 | 14 | 1 | 0 | 71.43 |
| Shaheen Afridi | 23* | 19 | 2 | 1 | 121.05 |
| Abrar Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Usman Tariq | 0 | 3 | 0 | 0 | 0.00 |
Extras
4 runs
Total
114 all out in 18 overs
Run Rate: 6.33
India Bowling Figures
| Bowler | O | R | W | Economy |
|---|---|---|---|---|
| Hardik Pandya | 3 | 16 | 2 | 5.30 |
| Jasprit Bumrah | 2 | 17 | 2 | 8.50 |
| Axar Patel | 4 | 29 | 2 | 7.20 |
| Varun Chakaravarthy | 3 | 17 | 2 | 5.70 |
| Kuldeep Yadav | 3 | 14 | 1 | 4.70 |
| Tilak Varma | 2 | 11 | 1 | 5.50 |
| Rinku Singh | 1 | 9 | 0 | 9.00 |
Turning Point of the Match
Pakistan’s top order collapsed inside the powerplay. Once big names returned early, the required run rate kept rising.
India’s spinners controlled the middle overs beautifully. After that, the chase became very difficult.
Fall of Wickets – Pakistan
| Score | Batter | Over |
|---|---|---|
| 0 | Sahibzada Farhan | 0.4 |
| 6 | Saim Ayub | 1.2 |
| 13 | Salman Agha | 1.6 |
| 34 | Babar Azam | 4.5 |
| 73 | Usman Khan | 10.4 |
| 78 | Mohammad Nawaz | 11.4 |
| 78 | Shadab Khan | 12.1 |
| 97 | Faheem Ashraf | 15.3 |
| 97 | Abrar Ahmed | 15.4 |
| 114 | Usman Tariq | 17.6 |
Powerplay Comparison
| Team | Overs | Runs |
|---|---|---|
| India | 0.1 – 6 | 52 |
| Pakistan | 0.1 – 6 | 38 |
India clearly dominated here.
India Innings – 175/7 (20 Overs)
India batted first and put a strong total on the board. The start was aggressive, especially from Ishan Kishan, who attacked the bowlers from the beginning.
India Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Kishan | 77 | 40 | 10 | 3 | 192.50 |
| Abhishek Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Tilak Varma | 25 | 24 | 2 | 1 | 104.17 |
| Suryakumar Yadav | 32 | 29 | 3 | 0 | 110.34 |
| Hardik Pandya | 0 | 1 | 0 | 0 | 0.00 |
| Shivam Dube | 27 | 17 | 3 | 1 | 158.82 |
| Rinku Singh | 11* | 4 | 1 | 1 | 275.00 |
| Axar Patel | 0 | 1 | 0 | 0 | 0.00 |
Extras
| Type | Runs |
|---|---|
| Leg Byes | 2 |
| Wides | 1 |
| Total Extras | 3 |
Total
175/7 in 20 overs
Run Rate: 8.75
Pakistan Bowling Figures
| Bowler | O | R | W | Economy |
|---|---|---|---|---|
| Salman Agha | 2 | 10 | 1 | 5.00 |
| Shaheen Afridi | 2 | 31 | 1 | 15.50 |
| Saim Ayub | 4 | 25 | 3 | 6.20 |
| Abrar Ahmed | 3 | 38 | 0 | 12.70 |
| Shadab Khan | 1 | 17 | 0 | 17.00 |
| Mohammad Nawaz | 4 | 28 | 0 | 7.00 |
| Usman Tariq | 4 | 24 | 1 | 6.00 |
Key Moments of India’s Batting
The game had altered course early when Ishan Kishan gave them a powerplay masterclass. His limits also forced Pakistan onto the defensive.
While India continued to lose wickets in the middle overs, a handy contribution from Shivam Dube and a big-hitting cameo from Rinku Singh ensured a competitive total.
Fall of Wickets – India
| Score | Batter | Over |
|---|---|---|
| 1 | Abhishek Sharma | 0.6 |
| 88 | Ishan Kishan | 8.4 |
| 126 | Tilak Varma | 14.2 |
| 126 | Hardik Pandya | 14.3 |
| 159 | Suryakumar Yadav | 18.5 |
| 175 | Shivam Dube | 19.5 |
| 175 | Axar Patel | 19.6 |
Powerplay Comparison
| Team | Overs | Runs |
|---|---|---|
| India | 0.1 – 6 | 52 |
| Pakistan | 0.1 – 6 | 38 |
India clearly dominated here.
Why India Won
- Explosive start from Ishan Kishan
- Regular wickets while defending
- Spinners slowed scoring
- Pressure of big target
Simple formula: good runs + tight bowling = victory.
Player Performances Fans Will Remember
- Ishan’s fearless hitting
- Multi-wicket spells from Bumrah, Hardik, Varun
- Calm finishing by Rinku
These contributions built the win step by step.
Final Match Result
India defeated Pakistan by 61 runs, strengthening their position in the group.
Conclusion
How preparation and execution are important in high-profile matches, the India vs Pakistan, 27th Match, Group A, ICC Men’s T20 World Cup 2026 Scorecard & Match showed. India hit early with the bat and never allowed Pakistan to get a footing during the chase.
It was another galling chapter in cricket’s greatest rivalry for fans.
Frequently Asked Questions (FAQs)
Q. Who won the match?
A. India won by 61 runs.
Q. Where was the match played?
A. At R. Premadasa Stadium, Colombo.
Q. Who was the highest run scorer in the match?
A. Ishan Kishan with 77 runs.
Q. For how many overs Pakistan batted?
A. 18 overs.
Q. What was the target?
A. 176 runs.
