Gujarat Titans vs Rajasthan Royals Match Details
Venue | Sawai Mansingh Stadium, Jaipur |
Match | Gujarat Titans vs Rajasthan Royals |
Match day | 28 April 2025 – night 47th match |
Tournament | Indian Premier League 2025 |
Toss Details | Rajasthan Royals, elected to field first |
On Field Umpires | Michael Gough, Virender Sharma |
Third Umpire | Ulhas Gandhe |
Referee | Rajiv Seth |
Man of the Match | Vaibhav Suryavanshi , RR |
GT Impact Player | Ishant Sharma in, Shubman Gill Out |
Gujarat Titans vs Rajasthan Royals Match Scorecard
1st inning Gujarat Titans:
Batting | | R | B | 4s | 6s | SR |
Sai Sudharsan | c Parag b Theekshana | 39 | 30 | 4 | 1 | 130 |
Shubman Gill (c) | c Parag b Theekshana | 84 | 50 | 5 | 4 | 168 |
Jos Buttler † | not out | 50 | 26 | 3 | 4 | 192.3 |
Washington Sundar | c Hetmyer b Sandeep Sharma | 13 | 8 | 0 | 1 | 162.5 |
Rahul Tewatia | lbw b Archer | 9 | 4 | 0 | 1 | 225 |
M Shahrukh Khan | not out | 5 | 2 | 1 | 0 | 250 |
Extras | (lb 1, w 8) | 9 | | | | |
Total | 20 Ov (RR: 10.45) | 209/4 | | | | |
Did not bat: Karim Janat, Rashid Khan, Sai Kishore, Mohammed Siraj, Prasidh Krishna
Fall of the wickets:
Wicket No. | Runs Scored | Batsman Out | Over |
---|
1 | 93 | Sai Sudharsan | 10.2 ov |
2 | 167 | Shubman Gill | 16.4 ov |
3 | 193 | Washington Sundar | 18.4 ov |
4 | 202 | Rahul Tewatia | 19.2 ov |
Read More: Mumbai Indians vs Lucknow Super Giants Match Scorecard – 45th Match at Wankhede Stadium, Mumbai, April 27, 2025
Rajasthan Royals Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Jofra Archer | 49 | 0 | 4 | 1 | 6 | 5 | 3 | 0 | 0 | 12.25 |
Maheesh Theekshana | 35 | 0 | 4 | 2 | 4 | 3 | 0 | 3 | 0 | 8.75 |
Yudhvir Singh | 38 | 0 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 12.66 |
Sandeep Sharma | 33 | 0 | 4 | 1 | 7 | 1 | 1 | 4 | 0 | 8.25 |
Riyan Parag | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Wanindu Hasaranga | 39 | 0 | 4 | 0 | 5 | 1 | 3 | 1 | 0 | 9.75 |
2nd inning Rajasthan Royals:
Batting | | R | B | 4s | 6s | SR |
Yashasvi Jaiswal | not out | 70 | 40 | 9 | 2 | 175 |
Vaibhav Suryavanshi | b Prasidh Krishna | 101 | 38 | 7 | 11 | 265.78 |
Nitish Rana | lbw b Rashid Khan | 4 | 2 | 1 | 0 | 200 |
Riyan Parag (c) | not out | 32 | 15 | 2 | 2 | 213.33 |
Extras | (lb 1, w 4) | 5 | | | | |
Total | 15.5 Ov (RR: 13.38) | 212/2 | | | | |
Did not bat: Dhruv Jurel †, Shimron Hetmyer, Wanindu Hasaranga, Jofra Archer, Maheesh Theekshana, Sandeep Sharma, Yudhvir Singh
Fall Of The Wickets:
Wicket No. | Runs Scored | Batsman Out | Over |
---|
1 | 166 | Vaibhav Suryavanshi | 11.5 ov |
2 | 171 | Nitish Rana | 12.3 ov |
Read More: Delhi Capitals vs Royal Challengers Bengaluru Match Scorecard – 46th Match at Arun Jaitley Stadium, Delhi , April 27, 2025
Gujarat Titans Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mohammed Siraj | 24 | 0 | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 12 |
Ishant Sharma | 36 | 0 | 2 | 0 | 4 | 2 | 4 | 2 | 0 | 18 |
Washington Sundar | 34 | 0 | 1.5 | 0 | 1 | 3 | 3 | 0 | 0 | 18.54 |
Prasidh Krishna | 47 | 0 | 4 | 1 | 7 | 5 | 2 | 0 | 0 | 11.75 |
Rashid Khan | 24 | 0 | 4 | 1 | 10 | 1 | 1 | 0 | 0 | 6 |
Karim Janat | 30 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 30 |
Sai Kishore | 16 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 16 |
Gujarat Titans vs Rajasthan Royals 47th Match Result:
Gujarat Titans: 209/4
Rajasthan Royals: 212/2 (15.5/20 over)
🏆 Result: RR won by 8 wickets (with 25 balls remaining)