Mumbai Indians vs Delhi Capitals Match Details
Venue | Arun Jaitley Stadium, Delhi |
Match | Mumbai Indians vs Delhi Capitals |
Match day | 13 April 2025 – night 29th match |
Tournament | Indian Premier League 2025 |
Toss Details | Delhi Capitals, elected to field first |
On Field Umpires | Chris Gaffaney, Vinod Seshan |
Third Umpire | Jayaraman Madanagopal |
Referee | Prakash Bhatt |
Man of the Match | Karn Sharma , MI |
MI Impact Player | Karn Sharma in, Rohit Sharma Out |
DC Impact Player | Karun Nair in, Mukesh Kumar Out |
Mumbai Indians vs Delhi Capitals Match Scorecard
1st inning Mumbai Indians:
Batting | | R | B | 4s | 6s | SR |
Rohit Sharma | lbw b Nigam | 18 | 12 | 2 | 1 | 150 |
Ryan Rickelton † | b Kuldeep Yadav | 41 | 25 | 5 | 2 | 164 |
Suryakumar Yadav | c Starc b Kuldeep Yadav | 40 | 28 | 5 | 2 | 142.85 |
Tilak Varma | c Abishek Porel b Mukesh Kumar | 59 | 33 | 6 | 3 | 178.78 |
Hardik Pandya (c) | c Stubbs b Nigam | 2 | 4 | 0 | 0 | 50 |
Naman Dhir | not out | 38 | 17 | 3 | 2 | 223.52 |
Will Jacks | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 1, w 5) | 6 | | | | |
Total | 20 Ov (RR: 10.25) | 205/5 | | | | |
Did not bat: Mitchell Santner, Deepak Chahar, Trent Boult, Jasprit Bumrah
Fall of the wickets:
Wicket No. | Score | Batsman Out | Over |
---|
1 | 47 | Rohit Sharma | 4.6 |
2 | 75 | Ryan Rickelton | 7.4 |
3 | 135 | Suryakumar Yadav | 13.1 |
4 | 138 | Hardik Pandya | 14.1 |
5 | 200 | Tilak Varma | 19.4 |
Read More: Punjab Kings vs Sunrisers Hyderabad Match Scorecard – 27th Match at Rajiv Gandhi International Stadium, Uppal, Hyderabad, April 12, 2025
Delhi Capitals Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Mitchell Starc | 43 | 0 | 3 | 0 | 5 | 8 | 1 | 1 | 0 | 14.33 |
Mukesh Kumar | 38 | 0 | 4 | 1 | 9 | 3 | 2 | 1 | 0 | 9.5 |
Vipraj Nigam | 41 | 0 | 4 | 2 | 10 | 3 | 3 | 1 | 0 | 10.25 |
Kuldeep Yadav | 23 | 0 | 4 | 2 | 11 | 3 | 0 | 0 | 0 | 5.75 |
Axar Patel | 19 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 9.5 |
Mohit Sharma | 40 | 0 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 13.33 |
2nd inning Delhi Capitals:
Batting | | R | B | 4s | 6s | SR |
Jake Fraser-McGurk | c Jacks b Chahar | 0 | 1 | 0 | 0 | 0 |
Abishek Porel | c Naman Dhir b KV Sharma | 33 | 25 | 3 | 1 | 132 |
Karun Nair | b Santner | 89 | 40 | 12 | 5 | 222.5 |
KL Rahul † | c & b KV Sharma | 15 | 13 | 1 | 0 | 115.38 |
Axar Patel (c) | c Yadav b Bumrah | 9 | 6 | 2 | 0 | 150 |
Tristan Stubbs | c Naman Dhir b KV Sharma | 1 | 4 | 0 | 0 | 25 |
Ashutosh Sharma | run out (Jacks/†Rickelton) | 17 | 14 | 2 | 0 | 121.42 |
Vipraj Nigam | st †Rickelton b Santner | 14 | 8 | 1 | 1 | 175 |
Mitchell Starc | not out | 1 | 1 | 0 | 0 | 100 |
Kuldeep Yadav | run out (sub [RA Bawa]/†Rickelton) | 1 | 1 | 0 | 0 | 100 |
Mohit Sharma | run out (Santner) | 0 | 1 | 0 | 0 | 0 |
Extras | (lb 4, w 9) | 13 | | | | |
Total | 19 Ov (RR: 10.15) | 193 | | | | |
Fall Of The Wickets:
Wicket No. | Score | Batsman Out | Over |
---|
1 | 0 | Jake Fraser-McGurk | 0.1 |
2 | 119 | Abishek Porel | 10.2 |
3 | 135 | Karun Nair | 11.4 |
4 | 144 | Axar Patel | 12.4 |
5 | 145 | Tristan Stubbs | 13.3 |
6 | 160 | KL Rahul | 15.3 |
7 | 180 | Vipraj Nigam | 17.4 |
8 | 192 | Ashutosh Sharma | 18.4 |
9 | 193 | Kuldeep Yadav | 18.5 |
10 | 193 | Mohit Sharma | 18.6 |
Read More: Rajasthan Royals vs Royal Challengers Bengaluru Match Scorecard – 28th Match at Sawai Mansingh Stadium, Jaipur, April 13, 2025
Mumbai Indians Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Deepak Chahar | 24 | 0 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 8 |
Trent Boult | 21 | 0 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 10.5 |
Jasprit Bumrah | 44 | 0 | 4 | 1 | 10 | 6 | 2 | 0 | 0 | 11 |
Mitchell Santner | 43 | 0 | 4 | 2 | 3 | 4 | 1 | 3 | 0 | 10.75 |
Hardik Pandya | 21 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 10.5 |
Karn Sharma | 36 | 0 | 4 | 3 | 8 | 3 | 2 | 1 | 0 | 9 |
Mumbai Indians vs Delhi Capitals 29th Match Result:
Mumbai Indians: 205/5
Delhi Capitals: 193 (19/20 over)
🏆 Result: MI won by 12 runs