Punjab Kings vs Kolkata Kolkata Knight Riders shows one of the 44th match in Eden Gardens, Kolkata, 26 April, 2025, IPL 2025 seasons. Set at the iconic Eden Gardens, the match offered an entertaining competition between the two power-pack sides. Punjab Kings, led by their aggressive top order, set a competitive total that placed fans on the edge. In response, the Kolkata Knight Riders showed flexibility with a matched pursuit, supported by the major partnership and explosive finish. The stadium’s high-energy environment and pitch conditions were played in the strategies of both teams. The audience was treated for remarkable fielding, strategic bowling change and a match that went under the wire. This struggle imposed important playoffs, which led to the counting of every run and wicket. Analysts and fans have continued to see the match scorecard again to perform significant performance from this unforgettable encounter under Kolkata’s light and evaluate game-changing moments.
Punjab Kings vs Kolkata Knight Riders Match Details
Venue | Eden Gardens, Kolkata |
Match | Punjab Kings vs Kolkata knight Riders |
Match day | 26 April 2025 – night 44th match |
Tournament | Indian Premier League 2025 |
Toss Details | Punjab Kings, elected to bat first |
On Field Umpires | Adrian Holdstock, Anish Sahasrabudhe |
Third Umpire | Akshay Totre |
Referee | Rajiv seth |
KKR Impact Player | Angkrish Raghuvanshi in, Chetan Sakariya Out |
PBKS Impact Player | Harpreet Brar in, Prabhsimran Singh Out |
Punjab Kings vs Kolkata Knight Riders Match Scorecard
1st inning Punjab Kings:
Batting | R | B | 4s | 6s | SR | |
Priyansh Arya | c Arora b Russell | 69 | 35 | 8 | 4 | 197.14 |
Prabhsimran Singh | c Powell b Arora | 83 | 49 | 6 | 6 | 169.38 |
Shreyas Iyer (c) | not out | 25 | 16 | 1 | 1 | 156.25 |
Glenn Maxwell | b Varun | 7 | 8 | 1 | 0 | 87.5 |
Marco Jansen | c Iyer b Arora | 3 | 7 | 0 | 0 | 42.85 |
Josh Inglis † | not out | 11 | 6 | 2 | 0 | 183.33 |
Extras | (nb 1, w 2) | 3 | ||||
Total | 20 Ov (RR: 10.05) | 201/4 |
Did not bat: Shashank Singh, Nehal Wadhera, Azmatullah Omarzai, Yuzvendra Chahal, Arshdeep Singh
Fall of the wickets:
Wicket No. | Score at Fall | Batsman Out | Over |
---|---|---|---|
1 | 120 | Priyansh Arya | 11.5 ov |
2 | 160 | Prabhsimran Singh | 14.3 ov |
3 | 172 | Glenn Maxwell | 16.4 ov |
4 | 184 | Marco Jansen | 18.3 ov |
Kolkata Knight Riders Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Vaibhav Arora | 34 | 0 | 4 | 2 | 9 | 6 | 0 | 1 | 0 | 8.5 |
Chetan Sakariya | 39 | 0 | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 13 |
Harshit Rana | 27 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 13.5 |
Varun Chakravarthy | 39 | 0 | 4 | 1 | 8 | 4 | 2 | 0 | 0 | 9.75 |
Sunil Narine | 35 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 1 | 8.75 |
Andre Russell | 27 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 9 |
2nd inning Kolkata Knight Riders:
Batting | R | B | 4s | 6s | SR | |
Rahmanullah Gurbaz † | not out | 1 | 3 | 0 | 0 | 33.33 |
Sunil Narine | not out | 4 | 3 | 1 | 0 | 133.33 |
Extras | (lb 1, w 1) | 2 | ||||
Total | 1 Ov (RR: 7.00) | 7/0 |
Did not bat: Venkatesh Iyer, Ajinkya Rahane (c), Rinku Singh, Andre Russell, Rovman Powell, Vaibhav Arora, Harshit Rana, Varun Chakravarthy, Angkrish Raghuvanshi
Punjab Kings Bowling
Bowling | R | M | O | W | Dot Ball | 4s | 6s | WD | NB | ECON |
Marco Jansen | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 6 |
Punjab Kings vs Kolkata Knight Riders 44th Match Result:
Punjab Kings: 201/4
Kolkata knight Riders: 7/0 (1/20 over)
🏆 Result: No result